
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 16521 | 13000 | 6847 | 2520 | 48426 | 77690864 | 52929 | 143791 | 273018 | 346949 |
| Apr 2013 | 18234 | 14416 | 7351 | 2621 | 71126 | 67561055 | 78636 | 220554 | 432501 | 547034 |
| Mar 2013 | 16774 | 13091 | 6818 | 2369 | 64009 | 83114625 | 73444 | 211376 | 405823 | 520019 |
| Feb 2013 | 17832 | 13911 | 6759 | 2560 | 63315 | 78996894 | 71680 | 189266 | 389527 | 499310 |
| Jan 2013 | 15975 | 11815 | 5885 | 2519 | 63031 | 72098636 | 78112 | 182438 | 366283 | 495239 |
| Dec 2012 | 15171 | 11566 | 6018 | 2495 | 54256 | 56999639 | 77353 | 186569 | 358575 | 470312 |
| Nov 2012 | 19104 | 14706 | 6516 | 2910 | 68035 | 58104264 | 87321 | 195503 | 441206 | 573123 |
| Oct 2012 | 18394 | 14053 | 6341 | 2958 | 63971 | 64472679 | 91718 | 196598 | 435667 | 570226 |
| Sep 2012 | 16440 | 12510 | 5409 | 2384 | 55643 | 60446250 | 71529 | 162273 | 375304 | 493205 |
| Aug 2012 | 12761 | 9443 | 4466 | 1925 | 45307 | 52208207 | 59693 | 138454 | 292741 | 395615 |
| Jul 2012 | 11875 | 9082 | 4637 | 1921 | 41574 | 47093103 | 59564 | 143771 | 281546 | 368147 |
| Jun 2012 | 10648 | 8080 | 4086 | 1724 | 37375 | 51999279 | 51723 | 122589 | 242409 | 319462 |
| Totals | 770785495 | 853702 | 2093182 | 4294600 | 5598641 | |||||
| Generated by Webalizer Version 2.01 |