
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 12024 | 8652 | 5868 | 1777 | 22469 | 5127571 | 35554 | 117377 | 173057 | 240481 |
| Jul 2008 | 12958 | 9597 | 6133 | 1941 | 37339 | 9254096 | 60175 | 190138 | 297514 | 401709 |
| Jun 2008 | 14024 | 10495 | 6101 | 2285 | 44544 | 8518824 | 68551 | 183052 | 314865 | 420747 |
| May 2008 | 11685 | 8731 | 4983 | 1823 | 17914 | 2746481 | 23703 | 64780 | 113511 | 151908 |
| Totals | 25646972 | 187983 | 555347 | 898947 | 1214845 | |||||
| Generated by Webalizer Version 2.01 |