
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 13135 | 9673 | 4440 | 1865 | 21506 | 23069148 | 27986 | 66603 | 145098 | 197028 |
| Apr 2012 | 16686 | 12177 | 6115 | 2090 | 39909 | 55162136 | 62724 | 183476 | 365324 | 500599 |
| Mar 2012 | 18176 | 14269 | 6068 | 2537 | 54132 | 58011948 | 78674 | 188114 | 442359 | 563468 |
| Feb 2012 | 20648 | 16595 | 6711 | 3049 | 60337 | 72183289 | 88433 | 194641 | 481263 | 598804 |
| Jan 2012 | 17859 | 13988 | 6095 | 2685 | 55341 | 34556851 | 83252 | 188972 | 433635 | 553641 |
| Dec 2011 | 17831 | 14321 | 6786 | 2471 | 51826 | 31028979 | 76627 | 210369 | 443955 | 552765 |
| Nov 2011 | 21801 | 17366 | 6859 | 2802 | 60892 | 38592050 | 84060 | 205794 | 521004 | 654032 |
| Oct 2011 | 27899 | 23354 | 10640 | 3085 | 69720 | 43551595 | 95649 | 329864 | 723991 | 864871 |
| Sep 2011 | 29212 | 24847 | 13251 | 3212 | 65248 | 49033451 | 96388 | 397537 | 745437 | 876361 |
| Aug 2011 | 17439 | 13391 | 7323 | 2536 | 51222 | 29836933 | 78638 | 227036 | 415138 | 540630 |
| Jul 2011 | 14633 | 10742 | 6137 | 2267 | 47932 | 37287253 | 70297 | 190260 | 333025 | 453644 |
| Jun 2011 | 14573 | 10679 | 5245 | 2337 | 53876 | 40976211 | 70136 | 157352 | 320374 | 437204 |
| Totals | 513289844 | 912864 | 2540018 | 5370603 | 6793047 | |||||
| Generated by Webalizer Version 2.01 |