Usage Statistics for daviddfriedman.com

Summary Period: Last 12 Months
Generated 01-Sep-2010 23:54 EDT

Usage summary for daviddfriedman.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 20218 12861 7499 2801 2617 808228 2801 7499 12861 20218
Aug 2010 19954 12255 8828 2491 43945 21018213 77238 273672 379931 618594
Jul 2010 21369 13527 8872 2570 45090 17180916 79679 275035 419361 662441
Jun 2010 22436 17135 12198 2301 46965 15996914 69039 365959 514075 673084
May 2010 18557 15363 10295 2149 44699 12902560 66632 319153 476270 575296
Apr 2010 19082 15319 9867 2385 47242 14104715 71576 296036 459596 572487
Mar 2010 19082 14720 10242 2307 48973 12969150 71537 317502 456336 591542
Feb 2010 19141 14843 8756 2606 51432 12983690 72968 245176 415608 535974
Jan 2010 14663 11277 7055 2097 45215 9936260 65035 218733 349617 454581
Dec 2009 13812 10050 5469 2352 49598 11143099 72931 169544 311563 428202
Nov 2009 17711 13762 8141 3794 61904 18544244 113832 244231 412884 531354
Oct 2009 12684 9200 4985 2305 48840 13394146 71471 154556 285226 393214
Totals 160982135 834739 2887096 4493328 6056987


Generated by Webalizer Version 2.01