
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 18069 | 12950 | 8184 | 3163 | 27220 | 6034042 | 47445 | 122770 | 194251 | 271042 |
| Feb 2010 | 21326 | 16579 | 9818 | 3860 | 56171 | 14464481 | 108082 | 274905 | 464213 | 597140 |
| Jan 2010 | 19065 | 14771 | 9448 | 3680 | 54827 | 12387489 | 114092 | 292910 | 457915 | 591041 |
| Dec 2009 | 14541 | 10593 | 5775 | 2807 | 51684 | 11632241 | 87043 | 179029 | 328408 | 450791 |
| Nov 2009 | 18715 | 14501 | 8554 | 4378 | 64476 | 19340761 | 131354 | 256624 | 435038 | 561454 |
| Oct 2009 | 15202 | 11101 | 6033 | 3052 | 56182 | 15474637 | 94629 | 187028 | 344133 | 471281 |
| Sep 2009 | 15078 | 11300 | 6312 | 2958 | 51022 | 11384576 | 88747 | 189367 | 339024 | 452364 |
| Aug 2009 | 11453 | 8339 | 4665 | 2071 | 38066 | 9952215 | 64204 | 144638 | 258512 | 355043 |
| Jul 2009 | 12621 | 8834 | 5441 | 2150 | 38140 | 11698747 | 66676 | 168686 | 273874 | 391253 |
| Jun 2009 | 13333 | 9433 | 6481 | 2430 | 39208 | 9645867 | 72906 | 194459 | 282996 | 400008 |
| May 2009 | 13790 | 9794 | 6261 | 2442 | 46164 | 12747456 | 75706 | 194093 | 303614 | 427511 |
| Apr 2009 | 17309 | 11985 | 7711 | 2687 | 56450 | 12492359 | 80639 | 231354 | 359554 | 519275 |
| Totals | 147254871 | 1031523 | 2435863 | 4041532 | 5488203 | |||||
| Generated by Webalizer Version 2.01 |