Usage Statistics for daviddfriedman.com

Summary Period: March 2016
Generated 01-Apr-2016 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 582978
Total Files 449503
Total Pages 287376
Total Visits 82867
Total KBytes 103287215
Total Unique Sites 68610
Total Unique URLs 4468
Total Unique Referrers 5839
Total Unique User Agents 5453
. Avg Max
Hits per Hour 783 3910
Hits per Day 18805 41873
Files per Day 14500 28074
Pages per Day 9270 24185
Visits per Day 2673 11423
KBytes per Day 3331846 7045466
Hits by Response Code
Undefined response code 7
Code 200 - OK 449503
Code 206 - Partial Content 31455
Code 301 - Moved Permanently 208
Code 302 - Found 6
Code 304 - Not Modified 14361
Code 400 - Bad Request 12
Code 403 - Forbidden 3579
Code 404 - Not Found 82787
Code 415 - Unsupported Media Type 1051
Code 416 - Requested Range Not Satisfiable 9

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 22103 3.79% 17082 3.80% 9696 3.37% 2600 3.14% 3085 4.50% 3709022 3.59%
2 18441 3.16% 14861 3.31% 7723 2.69% 2421 2.92% 2859 4.17% 4088834 3.96%
3 18451 3.16% 14001 3.11% 8437 2.94% 2290 2.76% 2733 3.98% 3030589 2.93%
4 17012 2.92% 11560 2.57% 7833 2.73% 2135 2.58% 2297 3.35% 3063051 2.97%
5 16101 2.76% 12470 2.77% 9493 3.30% 2023 2.44% 2172 3.17% 3134253 3.03%
6 17861 3.06% 12891 2.87% 8169 2.84% 2157 2.60% 2505 3.65% 3233141 3.13%
7 20779 3.56% 16031 3.57% 10469 3.64% 2577 3.11% 3105 4.53% 3332367 3.23%
8 18580 3.19% 14387 3.20% 9253 3.22% 2567 3.10% 2913 4.25% 3026298 2.93%
9 19091 3.27% 15534 3.46% 10539 3.67% 2493 3.01% 2930 4.27% 3075240 2.98%
10 16943 2.91% 13802 3.07% 8620 3.00% 2334 2.82% 2572 3.75% 3091908 2.99%
11 13850 2.38% 11012 2.45% 7182 2.50% 1941 2.34% 2105 3.07% 2908473 2.82%
12 13869 2.38% 11307 2.52% 7541 2.62% 1985 2.40% 2044 2.98% 3171117 3.07%
13 16768 2.88% 12831 2.85% 7686 2.67% 2239 2.70% 2481 3.62% 3720638 3.60%
14 21780 3.74% 16425 3.65% 9605 3.34% 2580 3.11% 3040 4.43% 3376245 3.27%
15 19069 3.27% 15229 3.39% 8632 3.00% 2547 3.07% 3108 4.53% 3393557 3.29%
16 21591 3.70% 16368 3.64% 10642 3.70% 2489 3.00% 2907 4.24% 4769877 4.62%
17 19630 3.37% 15771 3.51% 9102 3.17% 2633 3.18% 2888 4.21% 4223412 4.09%
18 19751 3.39% 16307 3.63% 11215 3.90% 2249 2.71% 2368 3.45% 7045466 6.82%
19 41873 7.18% 28074 6.25% 24185 8.42% 11423 13.78% 10780 15.71% 3321489 3.22%
20 18719 3.21% 12967 2.88% 8646 3.01% 3581 4.32% 3802 5.54% 1747899 1.69%
21 17905 3.07% 13216 2.94% 7212 2.51% 2793 3.37% 3061 4.46% 2197516 2.13%
22 15107 2.59% 11182 2.49% 5997 2.09% 2445 2.95% 2767 4.03% 1762758 1.71%
23 17519 3.01% 13640 3.03% 8633 3.00% 2505 3.02% 2696 3.93% 3701413 3.58%
24 16192 2.78% 13284 2.96% 8598 2.99% 2334 2.82% 2423 3.53% 3631257 3.52%
25 17029 2.92% 13772 3.06% 10293 3.58% 2012 2.43% 2070 3.02% 3649038 3.53%
26 14735 2.53% 12073 2.69% 8223 2.86% 2001 2.41% 1988 2.90% 3296262 3.19%
27 16753 2.87% 12936 2.88% 8562 2.98% 2149 2.59% 2210 3.22% 3272912 3.17%
28 18878 3.24% 14629 3.25% 8852 3.08% 2549 3.08% 2722 3.97% 3386963 3.28%
29 18852 3.23% 15741 3.50% 9948 3.46% 2518 3.04% 2751 4.01% 2562349 2.48%
30 18021 3.09% 14375 3.20% 6538 2.28% 2354 2.84% 2629 3.83% 1688218 1.63%
31 19725 3.38% 15745 3.50% 9852 3.43% 2262 2.73% 2521 3.67% 3675654 3.56%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 671 20822 3.57% 502 15563 3.46% 309 9579 3.33% 119875 3716114 3.60%
1 614 19063 3.27% 481 14914 3.32% 316 9809 3.41% 122237 3789357 3.67%
2 596 18481 3.17% 475 14731 3.28% 345 10722 3.73% 151926 4709719 4.56%
3 657 20395 3.50% 482 14970 3.33% 339 10528 3.66% 142731 4424676 4.28%
4 575 17851 3.06% 454 14100 3.14% 333 10339 3.60% 112867 3498889 3.39%
5 600 18627 3.20% 474 14724 3.28% 340 10545 3.67% 113469 3517553 3.41%
6 640 19854 3.41% 505 15672 3.49% 389 12084 4.20% 153309 4752570 4.60%
7 688 21335 3.66% 542 16806 3.74% 381 11838 4.12% 116831 3621754 3.51%
8 735 22792 3.91% 596 18477 4.11% 411 12770 4.44% 124515 3859964 3.74%
9 752 23317 4.00% 610 18922 4.21% 398 12357 4.30% 123335 3823379 3.70%
10 947 29378 5.04% 701 21758 4.84% 481 14938 5.20% 151910 4709219 4.56%
11 890 27598 4.73% 696 21595 4.80% 416 12913 4.49% 137046 4248421 4.11%
12 938 29078 4.99% 753 23373 5.20% 480 14910 5.19% 127816 3962292 3.84%
13 951 29503 5.06% 719 22293 4.96% 432 13393 4.66% 141460 4385263 4.25%
14 937 29049 4.98% 691 21426 4.77% 423 13130 4.57% 136005 4216151 4.08%
15 917 28453 4.88% 694 21538 4.79% 420 13032 4.53% 146767 4549771 4.40%
16 925 28698 4.92% 713 22103 4.92% 402 12490 4.35% 148526 4604300 4.46%
17 866 26857 4.61% 634 19657 4.37% 374 11606 4.04% 134449 4167931 4.04%
18 891 27636 4.74% 683 21195 4.72% 412 12772 4.44% 132877 4119201 3.99%
19 852 26414 4.53% 650 20171 4.49% 406 12594 4.38% 153759 4766531 4.61%
20 843 26156 4.49% 660 20467 4.55% 417 12933 4.50% 229650 7119136 6.89%
21 777 24116 4.14% 602 18673 4.15% 345 10717 3.73% 145123 4498811 4.36%
22 777 24100 4.13% 585 18144 4.04% 345 10715 3.73% 147378 4568727 4.42%
23 755 23405 4.01% 588 18231 4.06% 343 10662 3.71% 117983 3657487 3.54%

Top 100 of 4468 Total URLs
# Hits KBytes URL
1 28613 4.91% 24159999 23.39% /stats/ref_201409.html
2 24584 4.22% 446771 0.43% /
3 15235 2.61% 988042 0.96% /Academic/Legal_Systems_Draft/Systems/SomaliLawChapter.html
4 7692 1.32% 77446 0.07% /stats/
5 5204 0.89% 1586283 1.54% /stats/usage_201304.html
6 5199 0.89% 2167041 2.10% /stats/ref_201503.html
7 4873 0.84% 1353244 1.31% /stats/ref_201101.html
8 4851 0.83% 3913150 3.79% /stats/ref_201112.html
9 4827 0.83% 2825815 2.74% /stats/ref_201403.html
10 4812 0.83% 1507517 1.46% /stats/usage_201011.html
11 4753 0.82% 5158694 4.99% /stats/ref_201311.html
12 4204 0.72% 94071 0.09% /Miscellaneous/story_ideas.htm
13 3006 0.52% 46087 0.04% /Medieval/Articles/Perfect_Armor_Improved.htm
14 2933 0.50% 5684 0.01% /Academic/Bilateral_Monopoly_
15 2828 0.49% 862733 0.84% /stats/usage_201603.html
16 2253 0.39% 2475164 2.40% /The_Machinery_of_Freedom_.pdf
17 2106 0.36% 14636 0.01% /Academic/Price_Theory/PThy_ToC.html
18 1912 0.33% 158512 0.15% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
19 1624 0.28% 1746 0.00% /laws_order/
20 1577 0.27% 179111 0.17% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
21 1421 0.24% 97592 0.09% /Academic/England_18thc./England_18thc.html
22 1228 0.21% 7199 0.01% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
23 1133 0.19% 30566 0.03% /Academic/Coase_World.html
24 1028 0.18% 56637 0.05% /Miscellaneous/My Response to a Non-Libertarian faq.html
25 1015 0.17% 673228 0.65% /stats/ref_201302.html
26 1009 0.17% 106457 0.10% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
27 994 0.17% 1463 0.00% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
28 874 0.15% 23674 0.02% /Academic/Academic.html
29 823 0.14% 23728 0.02% /Laws_Order_draft/laws_order_ch_1.htm
30 792 0.14% 7416 0.01% /laws_order/laws_order_toc.shtml
31 775 0.13% 52824 0.05% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
32 767 0.13% 31018 0.03% /Academic/Iceland/Iceland.html
33 764 0.13% 2518787 2.44% /Academic/Course_Pages/analytical_methods_11/recordings
34 710 0.12% 4115300 3.98% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
35 700 0.12% 513649 0.50% /stats/ref_201304.html
36 696 0.12% 4772 0.00% /Medieval/Medieval.html
37 646 0.11% 80169 0.08% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
38 644 0.11% 301 0.00% /laws_order/laws_order_front/laws_order_page_images/laws_order_page_t.htm
39 629 0.11% 6491 0.01% /Libertarian/Libertarian.html
40 623 0.11% 496 0.00% /laws_order/laws_order_front/laws_order_front_pages.htm
41 597 0.10% 40402 0.04% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
42 594 0.10% 61808 0.06% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/Tokugawa.html
43 583 0.10% 31644 0.03% /Medieval/Articles/lyre/To Make a Lyre.htm
44 575 0.10% 2340 0.00% /Laws_Order_draft/laws_order_ToC.htm
45 570 0.10% 37519 0.04% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
46 524 0.09% 20183 0.02% /Academic/Property/Property.html
47 498 0.09% 46363 0.04% /Laws_Order_draft/laws_order_ch_14.htm
48 498 0.09% 140179 0.14% /stats/ref_201102.html
49 494 0.08% 2815 0.00% /Future_Imperfect.html
50 492 0.08% 28440 0.03% /Academic/Course_Pages/L
51 485 0.08% 2506 0.00% /harald/Harald.html
52 467 0.08% 36662 0.04% /Academic/Order_without_the_state/Order_Without_the_State.htm
53 467 0.08% 15273 0.01% /MyTalks/MyRecentTalks.html
54 460 0.08% 2596 0.00% /Family/NewPhotos/Family.html
55 459 0.08% 4084 0.00% /laws_order/laws_order_toc.htm
56 427 0.07% 5207 0.01% /Miscellaneous/products_i_wd_like_to_see.htm
57 414 0.07% 29921 0.03% /Academic/FeudThenandNow.html
58 412 0.07% 89495 0.09% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
59 411 0.07% 60038 0.06% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
60 409 0.07% 2575009 2.49% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
61 408 0.07% 1129 0.00% /Academic/Course_Pages/legal_systems_very_different_08/syllabus_lgl_systs_v_diff.html
62 406 0.07% 262 0.00% /ddfr_iceland_75.htm
63 403 0.07% 138911 0.13% /Medieval/Cookbooks/Menagier/Menagier.html
64 400 0.07% 41357 0.04% /Laws_Order_draft/laws_order_ch_12.htm
65 400 0.07% 14308 0.01% /Miscellaneous/past_quotes_of_the_week.htm
66 399 0.07% 8095 0.01% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/GypsyLaw.html
67 398 0.07% 16190 0.02% /Academic/Becker_Chapter/Becker_Chapter.html
68 395 0.07% 33511 0.03% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
69 393 0.07% 16232 0.02% /Academic/drugs_and_violence/Drugs_and_violence.html
70 392 0.07% 21893 0.02% /MyTalks/Feud talk PPT.pptx
71 389 0.07% 745 0.00% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
72 387 0.07% 52848 0.05% /Medieval/Cookbooks/Sabrina_Welserin.html
73 374 0.06% 1484 0.00% /Living_Paper/living_paper.htm
74 370 0.06% 1728583 1.67% /Academic/Course_Pages/analytical_methods_09/recordings
75 367 0.06% 14590 0.01% /Academic/Strong_Privacy/Strong_Privacy.html
76 363 0.06% 1441462 1.40% /Academic/Course_Pages/legal_systems_very_different_12/Recordings
77 363 0.06% 3457 0.00% /Miscellaneous/why_getting_smarter.htm
78 360 0.06% 495 0.00% /Miscellaneous/Places_I_Cannot_Go.html
79 359 0.06% 2262758 2.19% /Academic/Course_Pages/21st_century_issues/21st_c_recordings
80 356 0.06% 12073 0.01% /Miscellaneous/SampleSizeofOne.html
81 353 0.06% 50849 0.05% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
82 350 0.06% 2018 0.00% /harald/Harald_podcasts/Harald Podcasts.html
83 349 0.06% 24248 0.02% /Academic/Price_Theory/PThy_Chapter_6/PThy_Chapter_6.html
84 345 0.06% 3633 0.00% /Medieval/Articles/folding_armchair/folding_armchair.html
85 344 0.06% 17196 0.02% /Academic/Anarchy_and_Eff_Law/Anarchy_and_Eff_Law.html
86 344 0.06% 820 0.00% /Miscellaneous/concealed_estrus.htm
87 342 0.06% 22472 0.02% /Academic/Price_Theory/PThy_Chapter_16/CHAP16.html
88 341 0.06% 356 0.00% /Salamander.htm
89 339 0.06% 5197 0.01% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
90 338 0.06% 1780 0.00% /Medieval/Articles/rope_bed/rope_bed.htm
91 336 0.06% 36084 0.03% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
92 336 0.06% 1644 0.00% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
93 335 0.06% 10453 0.01% /Laws_Order_draft/laws_order_ch_19.htm
94 330 0.06% 1913 0.00% /Miscellaneous/ideas_for_research_project.htm
95 322 0.06% 1663455 1.61% /Academic/Course_Pages/L_and_E_LS_11/lectures
96 322 0.06% 114823 0.11% /The_Machinery_of_Freedom.prc
97 321 0.06% 13334 0.01% /Academic/econ_and_evol_psych/economics_and_evol_psych.html
98 314 0.05% 9016 0.01% /Academic/economic_of_war/the_economics_of_war.htm
99 313 0.05% 2269 0.00% /Academic/Legal_Systems_Draft/LegalSystemsDraft.html
100 311 0.05% 1855 0.00% /JIE/jie.htm

Top 10 of 4468 Total URLs By KBytes
# Hits KBytes URL
1 28613 4.91% 24159999 23.39% /stats/ref_201409.html
2 4753 0.82% 5158694 4.99% /stats/ref_201311.html
3 271 0.05% 4730660 4.58% /Medieval/Misc10/Misc10.pdf
4 710 0.12% 4115300 3.98% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
5 4851 0.83% 3913150 3.79% /stats/ref_201112.html
6 4827 0.83% 2825815 2.74% /stats/ref_201403.html
7 409 0.07% 2575009 2.49% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
8 764 0.13% 2518787 2.44% /Academic/Course_Pages/analytical_methods_11/recordings
9 2253 0.39% 2475164 2.40% /The_Machinery_of_Freedom_.pdf
10 359 0.06% 2262758 2.19% /Academic/Course_Pages/21st_century_issues/21st_c_recordings

Top 50 of 1888 Total Entry Pages
# Hits Visits URL
1 24584 4.22% 14863 18.32% /
2 15235 2.61% 11492 14.17% /Academic/Legal_Systems_Draft/Systems/SomaliLawChapter.html
3 4204 0.72% 3683 4.54% /Miscellaneous/story_ideas.htm
4 3006 0.52% 2805 3.46% /Medieval/Articles/Perfect_Armor_Improved.htm
5 1912 0.33% 1548 1.91% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
6 2106 0.36% 1450 1.79% /Academic/Price_Theory/PThy_ToC.html
7 1577 0.27% 1300 1.60% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
8 7692 1.32% 1251 1.54% /stats/
9 1421 0.24% 1147 1.41% /Academic/England_18thc./England_18thc.html
10 1228 0.21% 902 1.11% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
11 1624 0.28% 873 1.08% /laws_order/
12 1015 0.17% 843 1.04% /stats/ref_201302.html
13 994 0.17% 706 0.87% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
14 1009 0.17% 703 0.87% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
15 1133 0.19% 702 0.87% /Academic/Coase_World.html
16 700 0.12% 603 0.74% /stats/ref_201304.html
17 823 0.14% 600 0.74% /Laws_Order_draft/laws_order_ch_1.htm
18 775 0.13% 589 0.73% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
19 1028 0.18% 552 0.68% /Miscellaneous/My Response to a Non-Libertarian faq.html
20 646 0.11% 491 0.61% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
21 767 0.13% 488 0.60% /Academic/Iceland/Iceland.html
22 583 0.10% 483 0.60% /Medieval/Articles/lyre/To Make a Lyre.htm
23 594 0.10% 433 0.53% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/Tokugawa.html
24 597 0.10% 429 0.53% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
25 570 0.10% 385 0.47% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
26 2828 0.49% 371 0.46% /stats/usage_201603.html
27 524 0.09% 341 0.42% /Academic/Property/Property.html
28 28613 4.91% 322 0.40% /stats/ref_201409.html
29 389 0.07% 319 0.39% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
30 411 0.07% 316 0.39% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
31 412 0.07% 315 0.39% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
32 498 0.09% 299 0.37% /Laws_Order_draft/laws_order_ch_14.htm
33 353 0.06% 268 0.33% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
34 398 0.07% 267 0.33% /Academic/Becker_Chapter/Becker_Chapter.html
35 393 0.07% 263 0.32% /Academic/drugs_and_violence/Drugs_and_violence.html
36 367 0.06% 251 0.31% /Academic/Strong_Privacy/Strong_Privacy.html
37 311 0.05% 249 0.31% /JIE/jie.htm
38 345 0.06% 248 0.31% /Medieval/Articles/folding_armchair/folding_armchair.html
39 338 0.06% 246 0.30% /Medieval/Articles/rope_bed/rope_bed.htm
40 304 0.05% 245 0.30% /stats/ref_201108.html
41 467 0.08% 241 0.30% /Academic/Order_without_the_state/Order_Without_the_State.htm
42 336 0.06% 234 0.29% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
43 339 0.06% 234 0.29% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
44 336 0.06% 229 0.28% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
45 387 0.07% 228 0.28% /Medieval/Cookbooks/Sabrina_Welserin.html
46 5204 0.89% 221 0.27% /stats/usage_201304.html
47 314 0.05% 215 0.27% /Academic/economic_of_war/the_economics_of_war.htm
48 395 0.07% 211 0.26% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
49 400 0.07% 204 0.25% /Laws_Order_draft/laws_order_ch_12.htm
50 285 0.05% 195 0.24% /Academic/Price_Theory/PThy_Chapter_9/PThy_Chapter_9.html

Top 50 of 1918 Total Exit Pages
# Hits Visits URL
1 24584 4.22% 14065 17.45% /
2 15235 2.61% 11255 13.96% /Academic/Legal_Systems_Draft/Systems/SomaliLawChapter.html
3 4204 0.72% 3535 4.39% /Miscellaneous/story_ideas.htm
4 3006 0.52% 2771 3.44% /Medieval/Articles/Perfect_Armor_Improved.htm
5 1912 0.33% 1570 1.95% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
6 2106 0.36% 1340 1.66% /Academic/Price_Theory/PThy_ToC.html
7 7692 1.32% 1315 1.63% /stats/
8 1577 0.27% 1302 1.62% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
9 1421 0.24% 1137 1.41% /Academic/England_18thc./England_18thc.html
10 1015 0.17% 842 1.04% /stats/ref_201302.html
11 1228 0.21% 692 0.86% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
12 1009 0.17% 686 0.85% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
13 994 0.17% 673 0.84% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
14 1133 0.19% 668 0.83% /Academic/Coase_World.html
15 700 0.12% 605 0.75% /stats/ref_201304.html
16 823 0.14% 591 0.73% /Laws_Order_draft/laws_order_ch_1.htm
17 775 0.13% 586 0.73% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
18 1028 0.18% 543 0.67% /Miscellaneous/My Response to a Non-Libertarian faq.html
19 646 0.11% 492 0.61% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
20 583 0.10% 478 0.59% /Medieval/Articles/lyre/To Make a Lyre.htm
21 767 0.13% 476 0.59% /Academic/Iceland/Iceland.html
22 594 0.10% 430 0.53% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/Tokugawa.html
23 597 0.10% 419 0.52% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
24 5204 0.89% 417 0.52% /stats/usage_201304.html
25 1624 0.28% 361 0.45% /laws_order/
26 524 0.09% 338 0.42% /Academic/Property/Property.html
27 2828 0.49% 329 0.41% /stats/usage_201603.html
28 389 0.07% 314 0.39% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
29 28613 4.91% 314 0.39% /stats/ref_201409.html
30 412 0.07% 308 0.38% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
31 570 0.10% 302 0.37% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
32 498 0.09% 290 0.36% /Laws_Order_draft/laws_order_ch_14.htm
33 398 0.07% 281 0.35% /Academic/Becker_Chapter/Becker_Chapter.html
34 393 0.07% 271 0.34% /Academic/drugs_and_violence/Drugs_and_violence.html
35 353 0.06% 268 0.33% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
36 345 0.06% 253 0.31% /Medieval/Articles/folding_armchair/folding_armchair.html
37 403 0.07% 253 0.31% /Medieval/Cookbooks/Menagier/Menagier.html
38 367 0.06% 251 0.31% /Academic/Strong_Privacy/Strong_Privacy.html
39 467 0.08% 245 0.30% /Academic/Order_without_the_state/Order_Without_the_State.htm
40 311 0.05% 243 0.30% /JIE/jie.htm
41 304 0.05% 240 0.30% /stats/ref_201108.html
42 339 0.06% 225 0.28% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
43 874 0.15% 224 0.28% /Academic/Academic.html
44 395 0.07% 223 0.28% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
45 399 0.07% 217 0.27% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/GypsyLaw.html
46 336 0.06% 216 0.27% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
47 400 0.07% 215 0.27% /Laws_Order_draft/laws_order_ch_12.htm
48 387 0.07% 215 0.27% /Medieval/Cookbooks/Sabrina_Welserin.html
49 344 0.06% 208 0.26% /Academic/Anarchy_and_Eff_Law/Anarchy_and_Eff_Law.html
50 314 0.05% 206 0.26% /Academic/economic_of_war/the_economics_of_war.htm

Top 100 of 68610 Total Sites
# Hits Files KBytes Visits Hostname
1 54515 9.35% 54515 12.13% 38802838 37.57% 325 0.39% ppp-212-92-232-129.wildpark.net
2 7537 1.29% 6741 1.50% 704697 0.68% 364 0.44% 208-115-111-71-reverse.wowrack.com
3 7125 1.22% 0 0.00% 0 0.00% 72 0.09% 146.185.234.81
4 5464 0.94% 4749 1.06% 511333 0.50% 255 0.31% 208.115.113.87
5 5298 0.91% 4583 1.02% 41746 0.04% 111 0.13% u-of-rochester-128-151-150-17.wireless.rochester.edu
6 3446 0.59% 1677 0.37% 211896 0.21% 459 0.55% crawl-66-249-69-81.googlebot.com
7 3317 0.57% 2869 0.64% 41893 0.04% 111 0.13% u-of-rochester-128-151-150-18.wireless.rochester.edu
8 3138 0.54% 2866 0.64% 2183506 2.11% 282 0.34% ptr.cnsat.com.cn
9 2949 0.51% 2949 0.66% 30083 0.03% 14 0.02% 194.44.41.122
10 2871 0.49% 2871 0.64% 1978373 1.92% 34 0.04% ppp-77-247-22-51.wildpark.net
11 2696 0.46% 2574 0.57% 149559 0.14% 1 0.00% 104.131.185.168
12 2687 0.46% 2566 0.57% 148972 0.14% 2 0.00% 45.55.141.36
13 2682 0.46% 2560 0.57% 148743 0.14% 1 0.00% 104.131.220.136
14 2664 0.46% 2417 0.54% 3775382 3.66% 89 0.11% hosted-by.leaseweb.com
15 2546 0.44% 2056 0.46% 393752 0.38% 138 0.17% msnbot-157-55-39-195.search.msn.com
16 2080 0.36% 1055 0.23% 190619 0.18% 477 0.58% crawl-66-249-69-89.googlebot.com
17 1975 0.34% 308 0.07% 1219093 1.18% 84 0.10% b110165.yse.yahoo.net
18 1908 0.33% 1908 0.42% 44135 0.04% 13 0.02% sol-fttb.165.112.119.46.sovam.net.ua
19 1847 0.32% 1799 0.40% 101523 0.10% 7 0.01% blexhn56.webmeup.com
20 1832 0.31% 1758 0.39% 72420 0.07% 4 0.00% crawl-94-199-151-22.wotbox.com
21 1724 0.30% 1724 0.38% 29002 0.03% 337 0.41% static.121.37.9.5.clients.your-server.de
22 1688 0.29% 1512 0.34% 540889 0.52% 242 0.29% spider-199-21-99-216.yandex.com
23 1624 0.28% 1437 0.32% 113944 0.11% 1 0.00% static.55.174.46.78.clients.your-server.de
24 1621 0.28% 816 0.18% 131706 0.13% 471 0.57% crawl-66-249-69-97.googlebot.com
25 1618 0.28% 1618 0.36% 30258 0.03% 5 0.01% sol-fttb.214.123.119.46.sovam.net.ua
26 1581 0.27% 1280 0.28% 11011 0.01% 51 0.06% u-of-rochester-128-151-150-2.wireless.rochester.edu
27 1563 0.27% 13 0.00% 466 0.00% 12 0.01% 38-111-147-088.co147.iparadigms.net
28 1352 0.23% 2 0.00% 59609 0.06% 0 0.00% host7216800181176.direcway.com
29 1340 0.23% 1340 0.30% 25014 0.02% 14 0.02% 62-210-182-223.rev.poneytelecom.eu
30 1339 0.23% 1250 0.28% 127337 0.12% 42 0.05% majestic12.co.uk
31 1336 0.23% 2 0.00% 13712 0.01% 1 0.00% redbull1.cosmonova.net.ua
32 1335 0.23% 1241 0.28% 12484 0.01% 53 0.06% u-of-rochester-128-151-150-1.wireless.rochester.edu
33 1191 0.20% 4 0.00% 37740 0.04% 1 0.00% ppp545d.dsl.pacific.net.au
34 1151 0.20% 1039 0.23% 1935923 1.87% 129 0.16% b110324.yse.yahoo.net
35 1117 0.19% 886 0.20% 189588 0.18% 26 0.03% msnbot-40-77-167-6.search.msn.com
36 1091 0.19% 2 0.00% 37909 0.04% 0 0.00% 130.195.253.69
37 1042 0.18% 451 0.10% 23 0.00% 382 0.46% eth0-0-fw3-1-ap-r137-3-va3.mhint
