Usage Statistics for daviddfriedman.com

Summary Period: February 2017
Generated 01-Mar-2017 23:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 864716
Total Files 384599
Total Pages 276060
Total Visits 104048
Total KBytes 60797857
Total Unique Sites 65260
Total Unique URLs 4371
Total Unique Referrers 8291
Total Unique User Agents 4621
. Avg Max
Hits per Hour 1286 4766
Hits per Day 30882 37353
Files per Day 13735 19520
Pages per Day 9859 15469
Visits per Day 3716 4386
KBytes per Day 2171352 5496682
Hits by Response Code
Undefined response code 2
Code 200 - OK 384599
Code 206 - Partial Content 28012
Code 301 - Moved Permanently 223
Code 304 - Not Modified 12149
Code 400 - Bad Request 2
Code 403 - Forbidden 5123
Code 404 - Not Found 434400
Code 415 - Unsupported Media Type 206

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 31068 3.59% 13430 3.49% 9771 3.54% 4056 3.90% 3683 5.64% 2236869 3.68%
2 29246 3.38% 12481 3.25% 9792 3.55% 3731 3.59% 3339 5.12% 2277266 3.75%
3 26612 3.08% 10483 2.73% 7309 2.65% 3507 3.37% 3122 4.78% 2282341 3.75%
4 33353 3.86% 16893 4.39% 14512 5.26% 3401 3.27% 2873 4.40% 1975173 3.25%
5 36419 4.21% 19520 5.08% 15469 5.60% 3553 3.41% 3121 4.78% 2729805 4.49%
6 30046 3.47% 13081 3.40% 8115 2.94% 4000 3.84% 3762 5.76% 1924684 3.17%
7 34582 4.00% 16908 4.40% 12709 4.60% 3819 3.67% 3564 5.46% 2161692 3.56%
8 31693 3.67% 14888 3.87% 10244 3.71% 3843 3.69% 3534 5.42% 2204517 3.63%
9 37353 4.32% 19366 5.04% 13047 4.73% 4126 3.97% 3525 5.40% 5496682 9.04%
10 32350 3.74% 15994 4.16% 12161 4.41% 3477 3.34% 3107 4.76% 1957112 3.22%
11 25985 3.01% 10403 2.70% 6938 2.51% 3184 3.06% 2802 4.29% 1733398 2.85%
12 34022 3.93% 17599 4.58% 13252 4.80% 3391 3.26% 3081 4.72% 3008981 4.95%
13 32339 3.74% 13230 3.44% 8150 2.95% 3767 3.62% 3563 5.46% 2081468 3.42%
14 28541 3.30% 11540 3.00% 6705 2.43% 3667 3.52% 3593 5.51% 1554665 2.56%
15 28926 3.35% 12382 3.22% 7626 2.76% 3826 3.68% 3698 5.67% 1711030 2.81%
16 31275 3.62% 13445 3.50% 8659 3.14% 3926 3.77% 3704 5.68% 2405257 3.96%
17 27627 3.19% 11517 2.99% 7374 2.67% 3416 3.28% 3036 4.65% 2060655 3.39%
18 26835 3.10% 10924 2.84% 7939 2.88% 3643 3.50% 3095 4.74% 1990503 3.27%
19 26367 3.05% 10242 2.66% 7373 2.67% 3634 3.49% 3183 4.88% 2030624 3.34%
20 30037 3.47% 12588 3.27% 8574 3.11% 3820 3.67% 3460 5.30% 1749969 2.88%
21 32336 3.74% 14109 3.67% 10200 3.69% 3739 3.59% 3529 5.41% 2144161 3.53%
22 33838 3.91% 15078 3.92% 11037 4.00% 3860 3.71% 3586 5.49% 1943859 3.20%
23 31573 3.65% 13239 3.44% 10574 3.83% 4386 4.22% 4004 6.14% 2000345 3.29%
24 29068 3.36% 11557 3.00% 8866 3.21% 3836 3.69% 3369 5.16% 1786486 2.94%
25 28823 3.33% 11969 3.11% 9807 3.55% 3506 3.37% 3000 4.60% 1877060 3.09%
26 30999 3.58% 13612 3.54% 10309 3.73% 3733 3.59% 3316 5.08% 1782383 2.93%
27 31651 3.66% 13817 3.59% 9396 3.40% 3772 3.63% 3515 5.39% 2055464 3.38%
28 31752 3.67% 14304 3.72% 10152 3.68% 3707 3.56% 3545 5.43% 1635407 2.69%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1127 31563 3.65% 490 13733 3.57% 349 9788 3.55% 81084 2270344 3.73%
1 1069 29955 3.46% 534 14974 3.89% 385 10780 3.90% 74412 2083541 3.43%
2 1059 29676 3.43% 554 15528 4.04% 457 12796 4.64% 75193 2105398 3.46%
3 908 25435 2.94% 478 13398 3.48% 403 11284 4.09% 75620 2117366 3.48%
4 878 24608 2.85% 420 11774 3.06% 358 10039 3.64% 59298 1660357 2.73%
5 914 25613 2.96% 400 11223 2.92% 368 10326 3.74% 66914 1873603 3.08%
6 956 26784 3.10% 419 11734 3.05% 388 10881 3.94% 78559 2199648 3.62%
7 1098 30759 3.56% 437 12253 3.19% 389 10898 3.95% 72681 2035074 3.35%
8 1209 33853 3.91% 496 13903 3.61% 408 11433 4.14% 86734 2428540 3.99%
9 1341 37567 4.34% 556 15578 4.05% 408 11450 4.15% 103167 2888675 4.75%
10 1533 42930 4.96% 652 18262 4.75% 474 13273 4.81% 103315 2892819 4.76%
11 1496 41890 4.84% 659 18460 4.80% 460 12898 4.67% 92014 2576382 4.24%
12 1472 41232 4.77% 666 18651 4.85% 443 12409 4.50% 78073 2186031 3.60%
13 1464 41009 4.74% 670 18779 4.88% 430 12065 4.37% 83792 2346162 3.86%
14 1493 41809 4.83% 681 19071 4.96% 454 12725 4.61% 97715 2736027 4.50%
15 1508 42250 4.89% 671 18812 4.89% 419 11736 4.25% 87552 2451453 4.03%
16 1527 42756 4.94% 682 19100 4.97% 464 12994 4.71% 113355 3173950 5.22%
17 1579 44229 5.11% 769 21555 5.60% 492 13796 5.00% 181894 5093029 8.38%
18 1367 38303 4.43% 601 16833 4.38% 383 10737 3.89% 78699 2203584 3.62%
19 1404 39312 4.55% 577 16164 4.20% 395 11082 4.01% 86928 2433974 4.00%
20 1343 37623 4.35% 567 15881 4.13% 371 10400 3.77% 95926 2685922 4.42%
21 1388 38882 4.50% 574 16080 4.18% 375 10512 3.81% 90235 2526573 4.16%
22 1400 39213 4.53% 574 16089 4.18% 363 10165 3.68% 104639 2929901 4.82%
23 1338 37465 4.33% 598 16764 4.36% 414 11593 4.20% 103554 2899500 4.77%

Top 100 of 4371 Total URLs
# Hits KBytes URL
1 50808 5.88% 2741036 4.51% /
2 8048 0.93% 125438 0.21% /Medieval/Articles/Perfect_Armor_Improved.htm
3 5436 0.63% 50702 0.08% /stats/
4 4139 0.48% 1290679 2.12% /stats/usage_201508.html
5 4060 0.47% 40353 0.07% /Academic/Price_Theory/PThy_ToC.html
6 3934 0.45% 4278 0.01% /laws_order/
7 3186 0.37% 3507661 5.77% /The_Machinery_of_Freedom_.pdf
8 3162 0.37% 71455 0.12% /Miscellaneous/story_ideas.htm
9 3132 0.36% 921283 1.52% /stats/usage_201304.html
10 2414 0.28% 5080 0.01% /Academic/Bilateral_Monopoly_
11 2160 0.25% 290421 0.48% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
12 2144 0.25% 169319 0.28% /Academic/England_18thc./England_18thc.html
13 1799 0.21% 51619 0.08% /Laws_Order_draft/laws_order_ch_1.htm
14 1702 0.20% 7029 0.01% /Laws_Order_draft/laws_order_ToC.htm
15 1677 0.19% 87524 0.14% /Medieval/Articles/lyre/To Make a Lyre.htm
16 1615 0.19% 120198 0.20% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
17 1591 0.18% 102433 0.17% /Academic/Course_Pages/L
18 1451 0.17% 167001 0.27% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
19 1307 0.15% 113030 0.19% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
20 1258 0.15% 84226 0.14% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
21 1213 0.14% 58515 0.10% /Academic/Iceland/Iceland.html
22 1156 0.13% 67939 0.11% /Miscellaneous/My Response to a Non-Libertarian faq.html
23 1154 0.13% 1891 0.00% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
24 1143 0.13% 7552901 12.42% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
25 1051 0.12% 9841 0.02% /laws_order/laws_order_toc.shtml
26 1041 0.12% 54844 0.09% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
27 1017 0.12% 7169 0.01% /Medieval/Medieval.html
28 974 0.11% 15920 0.03% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
29 856 0.10% 61129 0.10% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
30 847 0.10% 123572 0.20% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
31 833 0.10% 22595 0.04% /Academic/Academic.html
32 832 0.10% 116860 0.19% /Medieval/Cookbooks/Sabrina_Welserin.html
33 804 0.09% 651 0.00% /laws_order/laws_order_front/laws_order_front_pages.htm
34 803 0.09% 2215904 3.64% /Academic/Course_Pages/analytical_methods_11/recordings
35 800 0.09% 35796 0.06% /Legal Systems/LegalSystemsContents.htm
36 799 0.09% 381 0.00% /laws_order/laws_order_front/laws_order_page_images/laws_order_page_t.htm
37 747 0.09% 84756 0.14% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
38 719 0.08% 7588 0.01% /Medieval/Articles/folding_armchair/folding_armchair.html
39 703 0.08% 21499 0.04% /Academic/Coase_World.html
40 696 0.08% 3947 0.01% /Future_Imperfect.html
41 664 0.08% 242135 0.40% /Medieval/Cookbooks/Menagier/Menagier.html
42 649 0.08% 3654 0.01% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
43 587 0.07% 2398189 3.94% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
44 587 0.07% 16235 0.03% /Academic/economic_of_war/the_economics_of_war.htm
45 571 0.07% 5225 0.01% /laws_order/laws_order_toc.htm
46 542 0.06% 1638 0.00% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
47 539 0.06% 42206 0.07% /Academic/Order_without_the_state/Order_Without_the_State.htm
48 534 0.06% 79098 0.13% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
49 533 0.06% 184808 0.30% /Academic/Course_Pages/IP_Theory_14/Papers2Discuss/Wen3D-Printing-Patent-revised.docx
50 494 0.06% 66394 0.11% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
51 494 0.06% 19828 0.03% /Academic/Property/Property.html
52 484 0.06% 2149 0.00% /Academic/Course_Pages/Legal Systems 2017/legal_systems_v_diff.htm
53 475 0.05% 3575 0.01% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Book_Draft/LegalSystemsDraft.html
54 475 0.05% 2765 0.00% /Family/NewPhotos/Family.html
55 474 0.05% 121532 0.20% /stats/ref_201608.html
56 468 0.05% 5017 0.01% /Libertarian/Libertarian.html
57 458 0.05% 12213 0.02% /Laws_Order_draft/laws_order_ch_7.htm
58 457 0.05% 19762 0.03% /Academic/Becker_Chapter/Becker_Chapter.html
59 436 0.05% 2258 0.00% /harald/Harald.html
60 435 0.05% 40311 0.07% /Laws_Order_draft/laws_order_ch_14.htm
61 427 0.05% 109210 0.18% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
62 425 0.05% 19514 0.03% /Libertarian/response_to_huben.html
63 417 0.05% 745 0.00% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
64 411 0.05% 12870 0.02% /Medieval/Articles/Camping without a cooler.html
65 410 0.05% 84849 0.14% /Medieval/miscellany_pdf/Other_Articles_V_Turban.pdf
66 404 0.05% 7295475 12.00% /Medieval/Misc10/Misc10.pdf
67 397 0.05% 2383 0.00% /harald/Harald_podcasts/Harald Podcasts.html
68 392 0.05% 15128 0.02% /Miscellaneous/past_quotes_of_the_week.htm
69 390 0.05% 40227 0.07% /Laws_Order_draft/laws_order_ch_12.htm
70 383 0.04% 15723 0.03% /Academic/Price_Theory/PThy_Chapter_2/PThy_CHAP_2.html
71 381 0.04% 19151 0.03% /Academic/econ_and_evol_psych/economics_and_evol_psych.html
72 379 0.04% 13303 0.02% /MyTalks/MyRecentTalks.html
73 378 0.04% 4801 0.01% /Miscellaneous/products_i_wd_like_to_see.htm
74 377 0.04% 16977 0.03% /Academic/Anarchy_and_Eff_Law/Anarchy_and_Eff_Law.html
75 373 0.04% 1548 0.00% /Miscellaneous/Stories/ExitExam.html
76 365 0.04% 7298 0.01% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/GypsyLaw.html
77 359 0.04% 2192 0.00% /JIE/jie.htm
78 356 0.04% 70796 0.12% /Academic/Course_Pages/legal_systems_very_different_10/PapersToDiscuss/Somalia_Paper.doc
79 354 0.04% 126159 0.21% /The_Machinery_of_Freedom.prc
80 353 0.04% 232 0.00% /ddfr_iceland_75.htm
81 348 0.04% 1416 0.00% /Living_Paper/living_paper.htm
82 346 0.04% 11933 0.02% /Miscellaneous/SampleSizeofOne.html
83 345 0.04% 22544 0.04% /Academic/Price_Theory/PThy_Chapter_16/CHAP16.html
84 345 0.04% 86584 0.14% /stats/ref_201610.html
85 345 0.04% 116231 0.19% /stats/ref_201612.html
86 342 0.04% 35138 0.06% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Book_Draft/Systems/JewishLawChapter.html
87 341 0.04% 1329 0.00% /Academic/Course_Pages/CourseRecordings.html
88 336 0.04% 150 0.00% /Medieval/Articles/clothes_rack/clothes_rack.html
89 336 0.04% 3221 0.01% /Miscellaneous/why_getting_smarter.htm
90 334 0.04% 475 0.00% /Miscellaneous/Places_I_Cannot_Go.html
91 331 0.04% 123223 0.20% /stats/ref_201701.html
92 330 0.04% 22258 0.04% /Academic/mps_iceland_talk/Iceland MP talk.htm
93 327 0.04% 213627 0.35% /stats/ref_201302.html
94 326 0.04% 12036 0.02% /Machinery_3d_Edition/Market Failure.htm
95 325 0.04% 28395 0.05% /Academic/Price_Theory/PThy_Chapter_10/PThy_Chapter_10.html
96 324 0.04% 9437 0.02% /Laws_Order_draft/laws_order_ch_19.htm
97 324 0.04% 1604 0.00% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
98 320 0.04% 27209 0.04% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
99 313 0.04% 98598 0.16% /Academic/Course_Pages/legal_systems_very_different_06/papers_05/Nation_of_Islam.htm
100 311 0.04% 22460 0.04% /Academic/FeudThenandNow.html

Top 10 of 4371 Total URLs By KBytes
# Hits KBytes URL
1 1143 0.13% 7552901 12.42% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
2 404 0.05% 7295475 12.00% /Medieval/Misc10/Misc10.pdf
3 3186 0.37% 3507661 5.77% /The_Machinery_of_Freedom_.pdf
4 50808 5.88% 2741036 4.51% /
5 587 0.07% 2398189 3.94% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
6 803 0.09% 2215904 3.64% /Academic/Course_Pages/analytical_methods_11/recordings
7 284 0.03% 1602590 2.64% /Academic/Course_Pages/L_and_E_LS_11/lectures
8 4139 0.48% 1290679 2.12% /stats/usage_201508.html
9 153 0.02% 1013193 1.67% /Academic/Course_Pages/analytical_methods_09/recordings
10 3132 0.36% 921283 1.52% /stats/usage_201304.html

Top 50 of 1887 Total Entry Pages
# Hits Visits URL
1 50808 5.88% 26393 25.85% /
2 8048 0.93% 7234 7.08% /Medieval/Articles/Perfect_Armor_Improved.htm
3 4139 0.48% 3741 3.66% /stats/usage_201508.html
4 4060 0.47% 2865 2.81% /Academic/Price_Theory/PThy_ToC.html
5 3162 0.37% 2584 2.53% /Miscellaneous/story_ideas.htm
6 3934 0.45% 2546 2.49% /laws_order/
7 2144 0.25% 1829 1.79% /Academic/England_18thc./England_18thc.html
8 2160 0.25% 1806 1.77% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
9 1677 0.19% 1452 1.42% /Medieval/Articles/lyre/To Make a Lyre.htm
10 1799 0.21% 1445 1.42% /Laws_Order_draft/laws_order_ch_1.htm
11 1615 0.19% 1406 1.38% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
12 1451 0.17% 1184 1.16% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
13 1702 0.20% 1130 1.11% /Laws_Order_draft/laws_order_ToC.htm
14 1213 0.14% 1003 0.98% /Academic/Iceland/Iceland.html
15 1307 0.15% 996 0.98% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
16 1258 0.15% 951 0.93% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
17 5436 0.63% 829 0.81% /stats/
18 1154 0.13% 765 0.75% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
19 1041 0.12% 752 0.74% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
20 847 0.10% 748 0.73% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
21 1156 0.13% 748 0.73% /Miscellaneous/My Response to a Non-Libertarian faq.html
22 974 0.11% 669 0.66% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
23 832 0.10% 651 0.64% /Medieval/Cookbooks/Sabrina_Welserin.html
24 719 0.08% 620 0.61% /Medieval/Articles/folding_armchair/folding_armchair.html
25 856 0.10% 587 0.57% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
26 747 0.09% 561 0.55% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
27 649 0.08% 515 0.50% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
28 703 0.08% 483 0.47% /Academic/Coase_World.html
29 542 0.06% 466 0.46% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
30 1017 0.12% 452 0.44% /Medieval/Medieval.html
31 587 0.07% 437 0.43% /Academic/economic_of_war/the_economics_of_war.htm
32 664 0.08% 432 0.42% /Medieval/Cookbooks/Menagier/Menagier.html
33 475 0.05% 386 0.38% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Book_Draft/LegalSystemsDraft.html
34 417 0.05% 373 0.37% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
35 494 0.06% 371 0.36% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
36 427 0.05% 369 0.36% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
37 803 0.09% 361 0.35% /Academic/Course_Pages/analytical_methods_11/recordings
38 411 0.05% 333 0.33% /Medieval/Articles/Camping without a cooler.html
39 458 0.05% 328 0.32% /Laws_Order_draft/laws_order_ch_7.htm
40 800 0.09% 327 0.32% /Legal Systems/LegalSystemsContents.htm
41 457 0.05% 319 0.31% /Academic/Becker_Chapter/Becker_Chapter.html
42 696 0.08% 316 0.31% /Future_Imperfect.html
43 494 0.06% 311 0.30% /Academic/Property/Property.html
44 534 0.06% 303 0.30% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
45 1591 0.18% 285 0.28% /Academic/Course_Pages/L
46 539 0.06% 283 0.28% /Academic/Order_without_the_state/Order_Without_the_State.htm
47 336 0.04% 278 0.27% /Medieval/Articles/clothes_rack/clothes_rack.html
48 359 0.04% 275 0.27% /JIE/jie.htm
49 327 0.04% 274 0.27% /stats/ref_201302.html
50 300 0.03% 269 0.26% /stats/ref_201108.html

Top 50 of 1913 Total Exit Pages
# Hits Visits URL
1 50808 5.88% 25596 25.21% /
2 8048 0.93% 7186 7.08% /Medieval/Articles/Perfect_Armor_Improved.htm
3 4139 0.48% 3765 3.71% /stats/usage_201508.html
4 4060 0.47% 2681 2.64% /Academic/Price_Theory/PThy_ToC.html
5 3162 0.37% 2572 2.53% /Miscellaneous/story_ideas.htm
6 3934 0.45% 1957 1.93% /laws_order/
7 2144 0.25% 1806 1.78% /Academic/England_18thc./England_18thc.html
8 2160 0.25% 1791 1.76% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
9 1677 0.19% 1446 1.42% /Medieval/Articles/lyre/To Make a Lyre.htm
10 1799 0.21% 1444 1.42% /Laws_Order_draft/laws_order_ch_1.htm
11 1615 0.19% 1377 1.36% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
12 1451 0.17% 1202 1.18% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
13 1702 0.20% 1085 1.07% /Laws_Order_draft/laws_order_ToC.htm
14 1307 0.15% 1004 0.99% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
15 1213 0.14% 971 0.96% /Academic/Iceland/Iceland.html
16 1258 0.15% 864 0.85% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
17 5436 0.63% 858 0.84% /stats/
18 1154 0.13% 816 0.80% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
19 1041 0.12% 790 0.78% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
20 1156 0.13% 729 0.72% /Miscellaneous/My Response to a Non-Libertarian faq.html
21 974 0.11% 667 0.66% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
22 832 0.10% 652 0.64% /Medieval/Cookbooks/Sabrina_Welserin.html
23 719 0.08% 616 0.61% /Medieval/Articles/folding_armchair/folding_armchair.html
24 856 0.10% 597 0.59% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
25 747 0.09% 560 0.55% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
26 649 0.08% 474 0.47% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
27 664 0.08% 472 0.46% /Medieval/Cookbooks/Menagier/Menagier.html
28 703 0.08% 468 0.46% /Academic/Coase_World.html
29 542 0.06% 460 0.45% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
30 847 0.10% 433 0.43% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
31 1017 0.12% 423 0.42% /Medieval/Medieval.html
32 587 0.07% 421 0.41% /Academic/economic_of_war/the_economics_of_war.htm
33 475 0.05% 385 0.38% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Book_Draft/LegalSystemsDraft.html
34 494 0.06% 372 0.37% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
35 417 0.05% 370 0.36% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
36 800 0.09% 367 0.36% /Legal Systems/LegalSystemsContents.htm
37 427 0.05% 366 0.36% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
38 803 0.09% 357 0.35% /Academic/Course_Pages/analytical_methods_11/recordings
39 458 0.05% 337 0.33% /Laws_Order_draft/laws_order_ch_7.htm
40 411 0.05% 328 0.32% /Medieval/Articles/Camping without a cooler.html
41 457 0.05% 316 0.31% /Academic/Becker_Chapter/Becker_Chapter.html
42 696 0.08% 303 0.30% /Future_Imperfect.html
43 3132 0.36% 302 0.30% /stats/usage_201304.html
44 494 0.06% 300 0.30% /Academic/Property/Property.html
45 534 0.06% 297 0.29% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
46 1591 0.18% 293 0.29% /Academic/Course_Pages/L
47 539 0.06% 287 0.28% /Academic/Order_without_the_state/Order_Without_the_State.htm
48 336 0.04% 284 0.28% /Medieval/Articles/clothes_rack/clothes_rack.html
49 327 0.04% 275 0.27% /stats/ref_201302.html
50 373 0.04% 271 0.27% /Miscellaneous/Stories/ExitExam.html

Top 100 of 65260 Total Sites
# Hits Files KBytes Visits Hostname
1 11189 1.29% 4810 1.25% 272343 0.45% 18 0.02% 78-137-7-14.static-pool.mclaut.net
2 5896 0.68% 2344 0.61% 59073 0.10% 253 0.24% u-of-rochester-128-151-150-17.wireless.rochester.edu
3 5794 0.67% 5075 1.32% 397808 0.65% 297 0.29% 216.244.66.231
4 5457 0.63% 4826 1.25% 543171 0.89% 331 0.32% 216.244.66.241
5 4845 0.56% 1527 0.40% 86459 0.14% 5 0.00% 91-244-42-103.dynamic-pool.mclaut.net
6 4705 0.54% 4201 1.09% 124443 0.20% 8 0.01% ec2-35-163-89-62.us-west-2.compute.amazonaws.com
7 4621 0.53% 3967 1.03% 223266 0.37% 2 0.00% h-254-51.scoutjet.com
8 4557 0.53% 3264 0.85% 1071398 1.76% 14 0.01% over.kill.com
9 4480 0.52% 1487 0.39% 36854 0.06% 204 0.20% u-of-rochester-128-151-150-18.wireless.rochester.edu
10 4103 0.47% 1814 0.47% 102709 0.17% 9 0.01% 91-244-47-66.dynamic-pool.mclaut.net
11 3685 0.43% 3510 0.91% 2472735 4.07% 106 0.10% c-73-200-81-120.hsd1.md.comcast.net
12 3271 0.38% 306 0.08% 4980 0.01% 244 0.23% 110-174-91-231.tpgi.com.au
13 3230 0.37% 631 0.16% 188831 0.31% 134 0.13% broadband.actcorp.in
14 3223 0.37% 2880 0.75% 83928 0.14% 4 0.00% ec2-52-36-139-107.us-west-2.compute.amazonaws.com
15 3121 0.36% 2810 0.73% 88211 0.15% 4 0.00% ec2-52-26-214-148.us-west-2.compute.amazonaws.com
16 2968 0.34% 827 0.22% 16069 0.03% 149 0.14% u-of-rochester-128-151-150-1.wireless.rochester.edu
17 2930 0.34% 1975 0.51% 3978545 6.54% 354 0.34% b110160.yse.yahoo.net
18 2902 0.34% 2621 0.68% 81377 0.13% 4 0.00% ec2-35-161-109-166.us-west-2.compute.amazonaws.com
19 2825 0.33% 261 0.07% 338 0.00% 153 0.15% c-69-143-30-233.hsd1.va.comcast.net
20 2825 0.33% 827 0.22% 9271 0.02% 131 0.13% u-of-rochester-128-151-150-2.wireless.rochester.edu
21 2815 0.33% 2573 0.67% 75079 0.12% 6 0.01% ec2-35-163-137-111.us-west-2.compute.amazonaws.com
22 2739 0.32% 219 0.06% 17642 0.03% 212 0.20% pool-100-36-56-2.washdc.fios.verizon.net
23 2734 0.32% 2602 0.68% 150826 0.25% 3 0.00% 138.197.112.74
24 2721 0.31% 0 0.00% 0 0.00% 78 0.07% 146.185.234.81
25 2558 0.30% 2558 0.67% 25745 0.04% 80 0.08% 195.88.16.114
26 2497 0.29% 193 0.05% 28778 0.05% 192 0.18% c-73-95-78-64.hsd1.co.comcast.net
27 2304 0.27% 178 0.05% 2834 0.00% 150 0.14% c-174-60-12-20.hsd1.pa.comcast.net
28 2276 0.26% 3 0.00% 170 0.00% 55 0.05% 181.8-pool.nikopol.net
29 2170 0.25% 1952 0.51% 69403 0.11% 6 0.01% ec2-35-161-101-187.us-west-2.compute.amazonaws.com
30 2048 0.24% 196 0.05% 23130 0.04% 181 0.17% mta-98-7-19-83.nyc.rr.com
31 2013 0.23% 183 0.05% 5584 0.01% 76 0.07% c-50-131-11-254.hsd1.ca.comcast.net
32 1970 0.23% 1595 0.41% 577864 0.95% 169 0.16% msnbot-40-77-167-81.search.msn.com
33 1834 0.21% 174 0.05% 22453 0.04% 0 0.00% cpe-108-185-99-33.socal.res.rr.com
34 1732 0.20% 162 0.04% 185329 0.30% 2 0.00% 24-245-92-129.ip.casscomm.com
35 1729 0.20% 1551 0.40% 49533 0.08% 3 0.00% ec2-35-163-167-84.us-west-2.compute.amazonaws.com
36 1718 0.20% 158 0.04% 60662 0.10% 120 0.12% 172-2-14-153.lightspeed.hstntx.sbcglobal.net
37 1679 0.19% 1503 0.39% 47530 0.08% 6 0.01% ec2-35-162-113-38.us-west-2.compute.amazonaws.com
38 1657 0.19% 152 0.04% 671 0.00% 117 0.11% c-73-162-226-155.hsd1.ca.comcast.net
39 1646 0.19% 1476 0.38% 45754 0.08% 4 0.00% ec2-52-39-50-247.us-west-2.compute.amazonaws.com
