Usage Statistics for daviddfriedman.com

Summary Period: June 2020
Generated 01-Jul-2020 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 653874
Total Files 399481
Total Pages 468911
Total Visits 147550
Total KBytes 167425788
Total Unique Sites 28029
Total Unique URLs 4375
Total Unique Referrers 7753
Total Unique User Agents 3222
. Avg Max
Hits per Hour 908 2970
Hits per Day 21795 30501
Files per Day 13316 21489
Pages per Day 15630 23418
Visits per Day 4918 5921
KBytes per Day 5580860 29215082
Hits by Response Code
Code 200 - OK 399481
Code 206 - Partial Content 2873
Code 301 - Moved Permanently 162
Code 302 - Found 1
Code 304 - Not Modified 54532
Code 400 - Bad Request 1
Code 403 - Forbidden 1388
Code 404 - Not Found 194041
Code 405 - Method Not Allowed 4
Code 415 - Unsupported Media Type 1391

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 24455 3.74% 14367 3.60% 17481 3.73% 5655 3.83% 1776 6.34% 4351383 2.60%
2 22857 3.50% 14325 3.59% 17111 3.65% 5748 3.90% 1740 6.21% 7235069 4.32%
3 23480 3.59% 15473 3.87% 17662 3.77% 5586 3.79% 1988 7.09% 4852682 2.90%
4 20816 3.18% 13076 3.27% 14827 3.16% 5219 3.54% 1973 7.04% 4237421 2.53%
5 21391 3.27% 13128 3.29% 14324 3.05% 5219 3.54% 1976 7.05% 4104763 2.45%
6 27484 4.20% 15039 3.76% 19902 4.24% 5921 4.01% 1995 7.12% 4312063 2.58%
7 21189 3.24% 11812 2.96% 14802 3.16% 5106 3.46% 1982 7.07% 3152320 1.88%
8 22153 3.39% 14671 3.67% 15697 3.35% 5565 3.77% 2153 7.68% 6181961 3.69%
9 23871 3.65% 13607 3.41% 17305 3.69% 5523 3.74% 1807 6.45% 10528654 6.29%
10 23973 3.67% 15188 3.80% 15593 3.33% 5129 3.48% 1763 6.29% 10084473 6.02%
11 23695 3.62% 14823 3.71% 15788 3.37% 5132 3.48% 1777 6.34% 3909313 2.33%
12 21108 3.23% 13522 3.38% 15387 3.28% 5156 3.49% 1772 6.32% 3783846 2.26%
13 20252 3.10% 13088 3.28% 13854 2.95% 4729 3.21% 1657 5.91% 3153947 1.88%
14 19741 3.02% 13344 3.34% 14231 3.03% 4922 3.34% 1597 5.70% 3687964 2.20%
15 24593 3.76% 14087 3.53% 15038 3.21% 4999 3.39% 1841 6.57% 29215082 17.45%
16 20805 3.18% 13300 3.33% 14837 3.16% 5061 3.43% 1780 6.35% 3579432 2.14%
17 30501 4.66% 21489 5.38% 23418 4.99% 5921 4.01% 1781 6.35% 9867966 5.89%
18 21845 3.34% 12585 3.15% 15518 3.31% 5114 3.47% 1829 6.53% 3959913 2.37%
19 21837 3.34% 11287 2.83% 16502 3.52% 5125 3.47% 1698 6.06% 2952963 1.76%
20 20650 3.16% 10975 2.75% 15606 3.33% 4999 3.39% 1548 5.52% 2902485 1.73%
21 19712 3.01% 12574 3.15% 14682 3.13% 4418 2.99% 1564 5.58% 3650001 2.18%
22 22616 3.46% 15613 3.91% 16521 3.52% 4967 3.37% 1745 6.23% 6111818 3.65%
23 21976 3.36% 15657 3.92% 16168 3.45% 5097 3.45% 1775 6.33% 5230868 3.12%
24 19663 3.01% 13107 3.28% 14243 3.04% 4706 3.19% 1693 6.04% 3903752 2.33%
25 18532 2.83% 11321 2.83% 13148 2.80% 4178 2.83% 1586 5.66% 3807191 2.27%
26 19740 3.02% 11414 2.86% 14701 3.14% 4068 2.76% 1574 5.62% 3257302 1.95%
27 18160 2.78% 9837 2.46% 13240 2.82% 3753 2.54% 1435 5.12% 2954139 1.76%
28 19011 2.91% 10853 2.72% 14007 2.99% 3718 2.52% 1468 5.24% 4150678 2.48%
29 18684 2.86% 9859 2.47% 13575 2.90% 3638 2.47% 1417 5.06% 4156945 2.48%
30 19084 2.92% 10060 2.52% 13743 2.93% 3670 2.49% 1444 5.15% 4149394 2.48%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 894 26831 4.10% 557 16729 4.19% 678 20359 4.34% 212191 6365733 3.80%
1 1025 30751 4.70% 629 18896 4.73% 749 22482 4.79% 247982 7439459 4.44%
2 885 26567 4.06% 537 16111 4.03% 676 20289 4.33% 159274 4778218 2.85%
3 893 26814 4.10% 553 16608 4.16% 717 21536 4.59% 142384 4271518 2.55%
4 921 27641 4.23% 597 17915 4.48% 712 21366 4.56% 256340 7690200 4.59%
5 845 25360 3.88% 558 16756 4.19% 641 19252 4.11% 209194 6275823 3.75%
6 783 23513 3.60% 513 15403 3.86% 618 18553 3.96% 151817 4554513 2.72%
7 851 25545 3.91% 554 16644 4.17% 629 18884 4.03% 168875 5066235 3.03%
8 852 25571 3.91% 540 16229 4.06% 619 18575 3.96% 160946 4828378 2.88%
9 914 27427 4.19% 568 17044 4.27% 649 19475 4.15% 244125 7323752 4.37%
10 905 27175 4.16% 559 16789 4.20% 641 19230 4.10% 311529 9345867 5.58%
11 894 26838 4.10% 554 16631 4.16% 617 18529 3.95% 207574 6227207 3.72%
12 885 26566 4.06% 529 15871 3.97% 602 18064 3.85% 144715 4341463 2.59%
13 937 28135 4.30% 517 15521 3.89% 610 18319 3.91% 149330 4479912 2.68%
14 932 27985 4.28% 565 16952 4.24% 644 19328 4.12% 182692 5480766 3.27%
15 899 26986 4.13% 555 16652 4.17% 616 18484 3.94% 183895 5516848 3.30%
16 976 29301 4.48% 580 17424 4.36% 660 19826 4.23% 375351 11260537 6.73%
17 992 29765 4.55% 579 17395 4.35% 665 19953 4.26% 221263 6637894 3.96%
18 960 28829 4.41% 583 17519 4.39% 672 20173 4.30% 177124 5313728 3.17%
19 909 27286 4.17% 551 16558 4.14% 658 19768 4.22% 168986 5069576 3.03%
20 950 28515 4.36% 558 16756 4.19% 633 19000 4.05% 590054 17701609 10.57%
21 901 27045 4.14% 517 15512 3.88% 631 18937 4.04% 610016 18300494 10.93%
22 931 27946 4.27% 530 15917 3.98% 660 19826 4.23% 156487 4694597 2.80%
23 849 25482 3.90% 521 15649 3.92% 623 18703 3.99% 148715 4461463 2.66%

Top 100 of 4375 Total URLs
# Hits KBytes URL
1 157358 24.07% 44360276 26.50% /stats/usage_201503.html
2 52831 8.08% 12892701 7.70% /stats/usage_201508.html
3 48102 7.36% 2903219 1.73% /
4 16148 2.47% 107338 0.06% /stats/
5 6363 0.97% 1127923 0.67% /stats/usage_201812.html
6 4741 0.73% 1612368 0.96% /stats/ref_201209.html
7 3542 0.54% 3469035 2.07% /The_Machinery_of_Freedom_.pdf
8 2697 0.41% 174983 0.10% /stats/usage_201810.html
9 2058 0.31% 457650 0.27% /stats/usage_201903.html
10 2031 0.31% 26655 0.02% /Medieval/Articles/Perfect_Armor_Improved.htm
11 1457 0.22% 362570 0.22% /stats/usage_201409.html
12 1286 0.20% 1289 0.00% /laws_order/
13 1279 0.20% 783307 0.47% /stats/ref_201302.html
14 1271 0.19% 20636 0.01% /Academic/Price_Theory/PThy_ToC.html
15 1252 0.19% 397603 0.24% /stats/usage_201304.html
16 1229 0.19% 52483 0.03% /Academic/Property/Property.html
17 1128 0.17% 67002 0.04% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
18 1119 0.17% 47813 0.03% /Academic/Iceland/Iceland.html
19 1087 0.17% 3841 0.00% /Laws_Order_draft/laws_order_ToC.htm
20 1041 0.16% 5851 0.00% /Miscellaneous/Kims_Post.html
21 983 0.15% 71014 0.04% /Academic/England_18thc./England_18thc.html
22 931 0.14% 6826 0.00% /Medieval/Medieval.html
23 878 0.13% 5507 0.00% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
24 811 0.12% 561264 0.34% /stats/ref_201304.html
25 774 0.12% 28903 0.02% /Legal Systems/LegalSystemsContents.htm
26 759 0.12% 22605 0.01% /Academic/Coase_World.html
27 757 0.12% 2802 0.00% /Academic/Bilateral_Monopoly_
28 748 0.11% 39337 0.02% /Medieval/Articles/lyre/To Make a Lyre.htm
29 722 0.11% 749 0.00% /SSC Meetups announcement.html
30 704 0.11% 13375038 7.99% /Medieval/Misc10/Misc10.pdf
31 692 0.11% 521271 0.31% /stats/ref_201301.html
32 686 0.10% 63356 0.04% /Academic/Course_Pages/L
33 683 0.10% 4474027 2.67% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
34 654 0.10% 278781 0.17% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
35 643 0.10% 172037 0.10% /stats/usage_202005.html
36 641 0.10% 81541 0.05% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
37 630 0.10% 12615 0.01% /Miscellaneous/story_ideas.htm
38 622 0.10% 3321 0.00% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
39 564 0.09% 16200 0.01% /Academic/economic_of_war/the_economics_of_war.htm
40 557 0.09% 30693 0.02% /Miscellaneous/My Response to a Non-Libertarian faq.html
41 554 0.08% 14961 0.01% /Academic/Academic.html
42 552 0.08% 8760 0.01% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
43 546 0.08% 55680 0.03% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
44 532 0.08% 2535 0.00% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
45 532 0.08% 156112 0.09% /stats/usage_201208.html
46 526 0.08% 799 0.00% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
47 525 0.08% 366816 0.22% /stats/ref_201111.html
48 501 0.08% 2818 0.00% /Future_Imperfect.html
49 490 0.07% 34588 0.02% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
50 463 0.07% 411686 0.25% /stats/ref_201410.html
51 424 0.06% 4606 0.00% /Libertarian/Libertarian.html
52 424 0.06% 55746 0.03% /stats/ref_201911.html
53 394 0.06% 2865 0.00% /Family/NewPhotos/Family.html
54 391 0.06% 11080 0.01% /Laws_Order_draft/laws_order_ch_1.htm
55 387 0.06% 32094 0.02% /MyTalks/MyRecentTalks.html
56 386 0.06% 465 0.00% /Medieval/Articles/clothes_rack/clothes_rack.html
57 382 0.06% 54433 0.03% /Medieval/Cookbooks/Sabrina_Welserin.html
58 368 0.06% 1905 0.00% /harald/Harald.html
59 358 0.05% 90834 0.05% /stats/usage_202006.html
60 353 0.05% 129591 0.08% /Medieval/Cookbooks/Menagier/Menagier.html
61 344 0.05% 4379 0.00% /Medieval/Articles/folding_armchair/folding_armchair.html
62 342 0.05% 29839 0.02% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
63 332 0.05% 4189 0.00% /Miscellaneous/products_i_wd_like_to_see.htm
64 330 0.05% 11487 0.01% /Miscellaneous/SampleSizeofOne.html
65 329 0.05% 205146 0.12% /Academic/Fictional Economics/Embedded Economics.html
66 322 0.05% 308433 0.18% /stats/ref_201509.html
67 315 0.05% 228226 0.14% /stats/ref_201002.html
68 308 0.05% 1245 0.00% /Living_Paper/living_paper.htm
69 308 0.05% 708746 0.42% /Medieval/To_Milk_an_Almond.pdf
70 305 0.05% 2856 0.00% /laws_order/laws_order_toc.shtml
71 280 0.04% 400 0.00% /Miscellaneous/Places_I_Cannot_Go.html
72 278 0.04% 78780 0.05% /stats/usage_202003.html
73 277 0.04% 131 0.00% /laws_order/laws_order_front/laws_order_page_images/laws_order_page_t.htm
74 275 0.04% 1333751 0.80% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
75 270 0.04% 21275 0.01% /Academic/Order_without_the_state/Order_Without_the_State.htm
76 268 0.04% 1296 0.00% /Medieval/Bardic_Circle/Virtual_Bardic_Circle.html
77 262 0.04% 172 0.00% /ddfr_iceland_75.htm
78 262 0.04% 176740 0.11% /stats/ref_201510.html
79 257 0.04% 18590 0.01% /Academic/FeudThenandNow.html
80 256 0.04% 208 0.00% /laws_order/laws_order_front/laws_order_front_pages.htm
81 255 0.04% 1001 0.00% /Academic/Course_Pages/CourseRecordings.html
82 244 0.04% 28411 0.02% /Miscellaneous/past_quotes_of_the_week.htm
83 235 0.04% 2196 0.00% /Miscellaneous/why_getting_smarter.htm
84 222 0.03% 252824 0.15% /Academic/Course_Pages/analytical_methods_11/recordings
85 221 0.03% 14267 0.01% /Academic/Price_Theory/PThy_Chapter_20/PThy_Chapter_20.html
86 221 0.03% 90352 0.05% /stats/ref_201503.html
87 219 0.03% 55190 0.03% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/McHenry_The_Samoan_Way.htm
88 219 0.03% 4905 0.00% /Academic/Law_as_a_private_good/Law_as_a_private_good.html
89 219 0.03% 53078 0.03% /stats/ref_201010.html
90 217 0.03% 878 0.00% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
91 216 0.03% 78606 0.05% /The_Machinery_of_Freedom.prc
92 211 0.03% 32172 0.02% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
93 208 0.03% 8633 0.01% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/ChineseLaw.html
94 208 0.03% 19530 0.01% /MachineryRecordings/Machinery Recordings.html
95 207 0.03% 62260 0.04% /stats/usage_202001.html
96 206 0.03% 15050 0.01% /Academic/mps_iceland_talk/Iceland MP talk.htm
97 204 0.03% 489 0.00% /Miscellaneous/concealed_estrus.htm
98 203 0.03% 103764 0.06% /stats/ref_201611.html
99 202 0.03% 10320 0.01% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
100 202 0.03% 793 0.00% /Medieval/For_Translation/al_Tughibi/al_Tugibi.html

Top 10 of 4375 Total URLs By KBytes
# Hits KBytes URL
1 157358 24.07% 44360276 26.50% /stats/usage_201503.html
2 704 0.11% 13375038 7.99% /Medieval/Misc10/Misc10.pdf
3 52831 8.08% 12892701 7.70% /stats/usage_201508.html
4 192 0.03% 11276172 6.74% /MyTalks/Madrid trip/Market Anarchy Santiago.mp3
5 44 0.01% 9186961 5.49% /OLLI 20/OLLI 2020 5.wav
6 40 0.01% 8297813 4.96% /OLLI 20/OLLI 2020 2.wav
7 40 0.01% 7853127 4.69% /OLLI 20/OLLI 2020 3.wav
8 151 0.02% 4713850 2.82% /Academic/Course_Pages/IP_Theory_13/2013_Recordings_IPThy/IPThy13_10_3.mp3
9 49 0.01% 4681047 2.80% /OLLI 20/OLLI 2020 1.wav
10 683 0.10% 4474027 2.67% /Academic/Price_Theory/Price Theory- D. Friedman.pdf

Top 50 of 1856 Total Entry Pages
# Hits Visits URL
1 157358 24.07% 46151 33.21% /stats/usage_201503.html
2 48102 7.36% 18853 13.57% /
3 52831 8.08% 13933 10.03% /stats/usage_201508.html
4 6363 0.97% 6279 4.52% /stats/usage_201812.html
5 16148 2.47% 4275 3.08% /stats/
6 2031 0.31% 1783 1.28% /Medieval/Articles/Perfect_Armor_Improved.htm
7 1271 0.19% 945 0.68% /Academic/Price_Theory/PThy_ToC.html
8 1279 0.20% 936 0.67% /stats/ref_201302.html
9 1229 0.19% 929 0.67% /Academic/Property/Property.html
10 1128 0.17% 909 0.65% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
11 1119 0.17% 826 0.59% /Academic/Iceland/Iceland.html
12 4741 0.73% 798 0.57% /stats/ref_201209.html
13 1286 0.20% 782 0.56% /laws_order/
14 983 0.15% 737 0.53% /Academic/England_18thc./England_18thc.html
15 2697 0.41% 720 0.52% /stats/usage_201810.html
16 1087 0.17% 651 0.47% /Laws_Order_draft/laws_order_ToC.htm
17 748 0.11% 627 0.45% /Medieval/Articles/lyre/To Make a Lyre.htm
18 878 0.13% 626 0.45% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
19 774 0.12% 597 0.43% /Legal Systems/LegalSystemsContents.htm
20 722 0.11% 593 0.43% /SSC Meetups announcement.html
21 643 0.10% 523 0.38% /stats/usage_202005.html
22 641 0.10% 499 0.36% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
23 622 0.10% 483 0.35% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
24 931 0.14% 475 0.34% /Medieval/Medieval.html
25 759 0.12% 470 0.34% /Academic/Coase_World.html
26 526 0.08% 468 0.34% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
27 532 0.08% 458 0.33% /stats/usage_201208.html
28 564 0.09% 435 0.31% /Academic/economic_of_war/the_economics_of_war.htm
29 532 0.08% 420 0.30% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
30 552 0.08% 417 0.30% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
31 692 0.11% 417 0.30% /stats/ref_201301.html
32 811 0.12% 394 0.28% /stats/ref_201304.html
33 546 0.08% 360 0.26% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
34 490 0.07% 335 0.24% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
35 386 0.06% 335 0.24% /Medieval/Articles/clothes_rack/clothes_rack.html
36 1041 0.16% 324 0.23% /Miscellaneous/Kims_Post.html
37 630 0.10% 311 0.22% /Miscellaneous/story_ideas.htm
38 501 0.08% 297 0.21% /Future_Imperfect.html
39 463 0.07% 289 0.21% /stats/ref_201410.html
40 344 0.05% 275 0.20% /Medieval/Articles/folding_armchair/folding_armchair.html
41 358 0.05% 262 0.19% /stats/usage_202006.html
42 382 0.06% 260 0.19% /Medieval/Cookbooks/Sabrina_Welserin.html
43 342 0.05% 250 0.18% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
44 654 0.10% 245 0.18% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
45 525 0.08% 242 0.17% /stats/ref_201111.html
46 1252 0.19% 242 0.17% /stats/usage_201304.html
47 557 0.09% 240 0.17% /Miscellaneous/My Response to a Non-Libertarian faq.html
48 391 0.06% 237 0.17% /Laws_Order_draft/laws_order_ch_1.htm
49 278 0.04% 229 0.16% /stats/usage_202003.html
50 1457 0.22% 223 0.16% /stats/usage_201409.html

Top 50 of 1867 Total Exit Pages
# Hits Visits URL
1 157358 24.07% 46151 33.24% /stats/usage_201503.html
2 48102 7.36% 18592 13.39% /
3 52831 8.08% 13946 10.05% /stats/usage_201508.html
4 6363 0.97% 6283 4.53% /stats/usage_201812.html
5 16148 2.47% 4265 3.07% /stats/
6 2031 0.31% 1774 1.28% /Medieval/Articles/Perfect_Armor_Improved.htm
7 1229 0.19% 929 0.67% /Academic/Property/Property.html
8 1271 0.19% 886 0.64% /Academic/Price_Theory/PThy_ToC.html
9 1279 0.20% 870 0.63% /stats/ref_201302.html
10 1119 0.17% 844 0.61% /Academic/Iceland/Iceland.html
11 1128 0.17% 778 0.56% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
12 4741 0.73% 747 0.54% /stats/ref_201209.html
13 983 0.15% 726 0.52% /Academic/England_18thc./England_18thc.html
14 2697 0.41% 711 0.51% /stats/usage_201810.html
15 1041 0.16% 669 0.48% /Miscellaneous/Kims_Post.html
16 878 0.13% 647 0.47% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
17 1286 0.20% 644 0.46% /laws_order/
18 774 0.12% 615 0.44% /Legal Systems/LegalSystemsContents.htm
19 748 0.11% 609 0.44% /Medieval/Articles/lyre/To Make a Lyre.htm
20 722 0.11% 595 0.43% /SSC Meetups announcement.html
21 1087 0.17% 588 0.42% /Laws_Order_draft/laws_order_ToC.htm
22 641 0.10% 504 0.36% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
23 931 0.14% 485 0.35% /Medieval/Medieval.html
24 643 0.10% 482 0.35% /stats/usage_202005.html
25 759 0.12% 470 0.34% /Academic/Coase_World.html
26 526 0.08% 465 0.33% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
27 564 0.09% 439 0.32% /Academic/economic_of_war/the_economics_of_war.htm
28 552 0.08% 402 0.29% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
29 654 0.10% 394 0.28% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
30 546 0.08% 378 0.27% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
31 811 0.12% 377 0.27% /stats/ref_201304.html
32 532 0.08% 377 0.27% /stats/usage_201208.html
33 622 0.10% 365 0.26% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
34 490 0.07% 339 0.24% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
35 692 0.11% 337 0.24% /stats/ref_201301.html
36 386 0.06% 328 0.24% /Medieval/Articles/clothes_rack/clothes_rack.html
37 1252 0.19% 321 0.23% /stats/usage_201304.html
38 630 0.10% 315 0.23% /Miscellaneous/story_ideas.htm
39 532 0.08% 312 0.22% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
40 463 0.07% 289 0.21% /stats/ref_201410.html
41 501 0.08% 288 0.21% /Future_Imperfect.html
42 344 0.05% 274 0.20% /Medieval/Articles/folding_armchair/folding_armchair.html
43 525 0.08% 272 0.20% /stats/ref_201111.html
44 382 0.06% 264 0.19% /Medieval/Cookbooks/Sabrina_Welserin.html
45 557 0.09% 264 0.19% /Miscellaneous/My Response to a Non-Libertarian faq.html
46 358 0.05% 258 0.19% /stats/usage_202006.html
47 342 0.05% 250 0.18% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
48 391 0.06% 244 0.18% /Laws_Order_draft/laws_order_ch_1.htm
49 353 0.05% 240 0.17% /Medieval/Cookbooks/Menagier/Menagier.html
50 1457 0.22% 226 0.16% /stats/usage_201409.html

Top 100 of 28029 Total Sites
# Hits Files KBytes Visits Hostname
1 157339 24.06% 139219 34.85% 44358926 26.49% 46143 31.27% 5.79.81.131
2 53803 8.23% 42167 10.56% 12958051 7.74% 14218 9.64% 81.162.121.151
3 18157 2.78% 3120 0.78% 3926808 2.35% 3779 2.56% 216.244.66.241
4 9899 1.51% 9899 2.48% 1022661 0.61% 1490 1.01% 80.77.40.62
5 9687 1.48% 102 0.03% 48099 0.03% 1995 1.35% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
6 9361 1.43% 8340 2.09% 4805005 2.87% 407 0.28% 64.62.252.162
7 9298 1.42% 3010 0.75% 1414482 0.84% 1661 1.13% 35.181.48.42
8 5413 0.83% 1907 0.48% 19228 0.01% 1055 0.72% 91-121-185-43.serverhub.ru
9 4233 0.65% 284 0.07% 29340 0.02% 468 0.32% ratail.datagroup.ua
10 4221 0.65% 4221 1.06% 42560 0.03% 630 0.43% 91.121.185.43
11 4177 0.64% 414 0.10% 151805 0.09% 173 0.12% msnbot-207-46-13-44.search.msn.com
12 3700 0.57% 611 0.15% 191757 0.11% 227 0.15% msnbot-157-55-39-167.search.msn.com
13 3649 0.56% 3174 0.79% 1622349 0.97% 185 0.13% 64.62.252.176
14 2768 0.42% 211 0.05% 12435 0.01% 75 0.05% 178.32.243.26
15 2735 0.42% 0 0.00% 56 0.00% 0 0.00% 211.137.78.131
16 2734 0.42% 2465 0.62% 1590857 0.95% 108 0.07% 66.160.140.184
17 2624 0.40% 176 0.04% 51481 0.03% 103 0.07% msnbot-157-55-39-100.search.msn.com
18 2225 0.34% 310 0.08% 8919 0.01% 187 0.13% 182.19.210.35
19 2010 0.31% 1735 0.43% 853391 0.51% 92 0.06% 64.62.252.163
20 2005 0.31% 1726 0.43% 1516368 0.91% 105 0.07% 64.62.252.174
21 1912 0.29% 185 0.05% 193 0.00% 178 0.12% 184.89.17.45
22 1912 0.29% 1881 0.47% 1865650 1.11% 237 0.16% ip-54-36-149-44.a.ahrefs.com
23 1908 0.29% 1908 0.48% 197115 0.12% 443 0.30% 91.121.64.154
24 1899 0.29% 4 0.00% 84 0.00% 4 0.00% 73.152.150.230
25 1883 0.29% 1883 0.47% 100840 0.06% 617 0.42% 185.244.216.71
26 1807 0.28% 1773 0.44% 1672664 1.00% 229 0.16% ip-54-36-148-180.a.ahrefs.com
27 1735 0.27% 318 0.08% 9554 0.01% 288 0.20% c-73-152-150-230.hsd1.va.comcast.net
28 1717 0.26% 1696 0.42% 1302994 0.78% 221 0.15% ip-54-36-148-60.a.ahrefs.com
29 1707 0.26% 1506 0.38% 139534 0.08% 6 0.00% static.55.174.46.78.clients.your-server.de
30 1690 0.26% 84 0.02% 31004 0.02% 78 0.05% msnbot-207-46-13-13.search.msn.com
31 1687 0.26% 1541 0.39% 91937 0.05% 147 0.10% ninja-crawler38.webmeup.com
32 1686 0.26% 145 0.04% 1162 0.00% 145 0.10% 207.228.78.85
33 1654 0.25% 12 0.00% 352 0.00% 12 0.01% 45.48.167.230
34 1604 0.25% 1550 0.39% 99942 0.06% 495 0.34% 17-58-96-200.applebot.apple.com
35 1592 0.24% 104 0.03% 54222 0.03% 52 0.04% msnbot-157-55-39-231.search.msn.com
36 1511 0.23% 258 0.06% 20748 0.01% 240 0.16% cpe-45-48-167-230.socal.res.rr.com
37 1493 0.23% 1493 0.37% 86000 0.05% 234 0.16% 92.255.195.226
38 1482 0.23% 79 0.02% 4647 0.00% 33 0.02% 84.1.251.219
39 1463 0.22% 1463 0.37% 151142 0.09% 462 0.31% 51.254.129.32
40 1422 0.22% 522 0.13% 8527 0.01% 255 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
41 1420 0.22% 470 0.12% 7536 0.00% 559 0.38% vm285692.had.su
42 1409 0.22% 10 0.00% 222 0.00% 12 0.01% ip26.ip-178-32-243.eu
43 1367 0.21% 74 0.02% 56843 0.03% 50 0.03% msnbot-157-55-39-212.search.msn.com
44 1276 0.20% 105 0.03% 1563 0.00% 108 0.07% 152.32.108.146
45 1217 0.19% 188 0.05% 59093 0.04% 79 0.05% msnbot-40-77-167-38.search.msn.com
46 1199 0.18% 80 0.02% 29731 0.02% 57 0.04% msnbot-207-46-13-120.search.msn.com
47 1097 0.17% 186 0.05% 2833 0.00% 93 0.06% 13.84.35.148
48 1038 0.16% 1038 0.26% 107235 0.06% 27 0.02% 37.209.171.222
49 1021 0.16% 69 0.02% 18283 0.01% 20 0.01% msnbot-207-46-13-89.search.msn.com
50 1010 0.15% 27 0.01% 31844 0.02% 0 0.00% 31.20.135.3
51 974 0.15% 449 0.11% 176628 0.11% 62 0.04% msnbot-157-55-39-118.search.msn.com
52 973 0.15% 973 0.24% 38018 0.02% 159 0.11% 78.137.17.101
53 969 0.15% 951 0.24% 6328 0.00% 168 0.11% 144.76.198.133
54 965 0.15% 99 0.02% 10228 0.01% 535 0.36% ns319695.ip-91-121-64.eu
55 949 0.15% 802 0.20% 80909 0.05% 57 0.04% 66.160.140.188
56 947 0.14% 118 0.03% 139097 0.08% 0 0.00% 3-135-20-31.ftth.glasoperator.nl
57 905 0.14% 3 0.00% 157 0.00% 2 0.00% 45.26.146.174
58 891 0.14% 81 0.02% 7779 0.00% 72 0.05% 107.77.83.79
59 888 0.14% 20 0.01% 23591 0.01% 0 0.00% 173.32.111.50
60 867 0.13% 123 0.03% 116 0.00% 80 0.05% 204.11.129.253
61 853 0.13% 75 0.02% 1114 0.00% 72 0.05% 136.49.153.82
62 827 0.13% 150 0.04% 20601 0.01% 132 0.09% 45-26-146-174.lightspeed.snantx.sbcglobal.net
63 819 0.13% 13 0.00% 94 0.00% 13 0.01% 76.104.221.134
64 797 0.12% 15 0.00% 414 0.00% 13 0.01% 98.110.74.105
