Usage Statistics for daviddfriedman.com

Summary Period: March 2019
Generated 01-Apr-2019 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 999888
Total Files 305436
Total Pages 258203
Total Visits 102089
Total KBytes 69338554
Total Unique Sites 46938
Total Unique URLs 4188
Total Unique Referrers 4773
Total Unique User Agents 4226
. Avg Max
Hits per Hour 1343 3736
Hits per Day 32254 37816
Files per Day 9852 13788
Pages per Day 8329 14186
Visits per Day 3293 4001
KBytes per Day 2236728 3185124
Hits by Response Code
Undefined response code 2
Code 200 - OK 305436
Code 206 - Partial Content 16470
Code 301 - Moved Permanently 104
Code 302 - Found 2
Code 304 - Not Modified 6180
Code 400 - Bad Request 54
Code 403 - Forbidden 1409
Code 404 - Not Found 669456
Code 415 - Unsupported Media Type 774
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 30224 3.02% 8075 2.64% 6963 2.70% 3259 3.19% 2663 5.67% 1984159 2.86%
2 32082 3.21% 9398 3.08% 7898 3.06% 3231 3.16% 2491 5.31% 2770865 4.00%
3 34387 3.44% 9883 3.24% 10527 4.08% 3254 3.19% 2584 5.51% 3011265 4.34%
4 37782 3.78% 13284 4.35% 11403 4.42% 3926 3.85% 3287 7.00% 2577676 3.72%
5 37574 3.76% 13788 4.51% 10902 4.22% 3410 3.34% 2791 5.95% 2943949 4.25%
6 35562 3.56% 12326 4.04% 9916 3.84% 3526 3.45% 2773 5.91% 2919873 4.21%
7 34022 3.40% 11075 3.63% 8093 3.13% 3218 3.15% 2605 5.55% 2555233 3.69%
8 30107 3.01% 9508 3.11% 6998 2.71% 3080 3.02% 2465 5.25% 2517160 3.63%
9 30625 3.06% 8592 2.81% 7617 2.95% 2879 2.82% 2200 4.69% 2640416 3.81%
10 29422 2.94% 9125 2.99% 7236 2.80% 2966 2.91% 2304 4.91% 2033532 2.93%
11 30301 3.03% 9646 3.16% 7026 2.72% 3226 3.16% 2602 5.54% 1938278 2.80%
12 33599 3.36% 12599 4.12% 8375 3.24% 3272 3.21% 2677 5.70% 2412472 3.48%
13 33919 3.39% 9708 3.18% 8642 3.35% 3522 3.45% 2845 6.06% 2112635 3.05%
14 32627 3.26% 9145 2.99% 7637 2.96% 3182 3.12% 2569 5.47% 1724309 2.49%
15 30215 3.02% 8776 2.87% 7187 2.78% 3380 3.31% 2555 5.44% 1740569 2.51%
16 30242 3.02% 8435 2.76% 9012 3.49% 3066 3.00% 2389 5.09% 1333412 1.92%
17 29071 2.91% 7610 2.49% 5870 2.27% 2993 2.93% 2295 4.89% 3185124 4.59%
18 31926 3.19% 9986 3.27% 7624 2.95% 3126 3.06% 2527 5.38% 2056001 2.97%
19 35301 3.53% 12147 3.98% 11395 4.41% 3476 3.40% 2862 6.10% 2119864 3.06%
20 29612 2.96% 7980 2.61% 6382 2.47% 3058 3.00% 2477 5.28% 1577947 2.28%
21 31891 3.19% 10422 3.41% 8171 3.16% 3539 3.47% 2837 6.04% 2684671 3.87%
22 30683 3.07% 7407 2.43% 7431 2.88% 3041 2.98% 2336 4.98% 1654740 2.39%
23 27962 2.80% 7250 2.37% 5778 2.24% 3036 2.97% 2251 4.80% 1892933 2.73%
24 31377 3.14% 9727 3.18% 8019 3.11% 3661 3.59% 2853 6.08% 2012967 2.90%
25 33058 3.31% 9816 3.21% 9225 3.57% 3480 3.41% 2701 5.75% 2315903 3.34%
26 33927 3.39% 10711 3.51% 7983 3.09% 3374 3.30% 2778 5.92% 2216873 3.20%
27 31518 3.15% 9386 3.07% 7733 2.99% 3637 3.56% 2924 6.23% 2352911 3.39%
28 37816 3.78% 12868 4.21% 14186 5.49% 4001 3.92% 3303 7.04% 2141560 3.09%
29 31778 3.18% 9182 3.01% 8427 3.26% 3174 3.11% 2361 5.03% 2156514 3.11%
30 28858 2.89% 8356 2.74% 6406 2.48% 3095 3.03% 2262 4.82% 1758513 2.54%
31 32420 3.24% 9225 3.02% 8141 3.15% 3279 3.21% 2487 5.30% 1996229 2.88%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1138 35291 3.53% 353 10950 3.59% 304 9449 3.66% 85540 2651731 3.82%
1 1049 32548 3.26% 322 9996 3.27% 322 9990 3.87% 66615 2065063 2.98%
2 999 30994 3.10% 324 10054 3.29% 332 10302 3.99% 79066 2451061 3.53%
3 975 30228 3.02% 318 9858 3.23% 375 11637 4.51% 67744 2100071 3.03%
4 969 30052 3.01% 311 9669 3.17% 414 12861 4.98% 65648 2035081 2.93%
5 830 25750 2.58% 251 7797 2.55% 249 7724 2.99% 71798 2225751 3.21%
6 972 30146 3.01% 300 9312 3.05% 314 9740 3.77% 76917 2384427 3.44%
7 1044 32391 3.24% 298 9244 3.03% 266 8259 3.20% 81929 2539788 3.66%
8 1148 35615 3.56% 329 10215 3.34% 259 8058 3.12% 105455 3269114 4.71%
9 1395 43263 4.33% 414 12840 4.20% 315 9769 3.78% 101338 3141486 4.53%
10 1568 48623 4.86% 480 14896 4.88% 394 12223 4.73% 94414 2926826 4.22%
11 1483 45981 4.60% 419 12997 4.26% 320 9922 3.84% 84606 2622798 3.78%
12 1566 48553 4.86% 509 15779 5.17% 399 12375 4.79% 108940 3377152 4.87%
13 1697 52637 5.26% 648 20105 6.58% 514 15962 6.18% 119362 3700234 5.34%
14 1588 49250 4.93% 474 14704 4.81% 338 10499 4.07% 129786 4023356 5.80%
15 1586 49175 4.92% 457 14192 4.65% 335 10387 4.02% 115775 3589031 5.18%
16 1625 50392 5.04% 490 15214 4.98% 357 11076 4.29% 101014 3131439 4.52%
17 1622 50289 5.03% 473 14671 4.80% 350 10863 4.21% 90364 2801299 4.04%
18 1561 48393 4.84% 484 15007 4.91% 369 11441 4.43% 133699 4144660 5.98%
19 1502 46564 4.66% 421 13067 4.28% 338 10502 4.07% 82067 2544072 3.67%
20 1505 46669 4.67% 422 13108 4.29% 342 10621 4.11% 77008 2387256 3.44%
21 1523 47239 4.72% 435 13509 4.42% 346 10733 4.16% 87977 2727297 3.93%
22 1488 46153 4.62% 461 14293 4.68% 381 11838 4.58% 112082 3474545 5.01%
23 1409 43692 4.37% 450 13959 4.57% 386 11972 4.64% 97581 3025017 4.36%

Top 100 of 4188 Total URLs
# Hits KBytes URL
1 23872 2.39% 2061440 2.97% /
2 10397 1.04% 162276 0.23% /Medieval/Articles/Perfect_Armor_Improved.htm
3 9903 0.99% 99487 0.14% /stats/
4 8200 0.82% 2551825 3.68% /stats/usage_201812.html
5 6602 0.66% 7185 0.01% /laws_order/
6 4739 0.47% 5030476 7.25% /The_Machinery_of_Freedom_.pdf
7 4267 0.43% 1330613 1.92% /stats/usage_201508.html
8 4201 0.42% 44044 0.06% /Academic/Price_Theory/PThy_ToC.html
9 3573 0.36% 14997 0.02% /Laws_Order_draft/laws_order_ToC.htm
10 3388 0.34% 232144 0.33% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
11 3063 0.31% 18410 0.03% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
12 2939 0.29% 233095 0.34% /Academic/England_18thc./England_18thc.html
13 2797 0.28% 1879514 2.71% /stats/ref_201302.html
14 2588 0.26% 783456 1.13% /stats/usage_201304.html
15 2475 0.25% 141165 0.20% /Medieval/Articles/lyre/To Make a Lyre.htm
16 2239 0.22% 809637 1.17% /stats/ref_201612.html
17 2035 0.20% 10392 0.01% /Academic/Bilateral_Monopoly_
18 1959 0.20% 44841 0.06% /Miscellaneous/story_ideas.htm
19 1773 0.18% 82144 0.12% /Legal Systems/LegalSystemsContents.htm
20 1749 0.17% 237168 0.34% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
21 1733 0.17% 10134795 14.62% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
22 1398 0.14% 957229 1.38% /stats/ref_201510.html
23 1322 0.13% 55616 0.08% /Academic/Property/Property.html
24 1310 0.13% 58311 0.08% /Academic/Iceland/Iceland.html
25 1276 0.13% 708909 1.02% /stats/ref_201504.html
26 1227 0.12% 310790 0.45% /stats/ref_201610.html
27 1173 0.12% 987174 1.42% /stats/ref_201409.html
28 1169 0.12% 239213 0.34% /stats/ref_201607.html
29 1166 0.12% 250609 0.36% /stats/ref_201606.html
30 1149 0.11% 9068 0.01% /Medieval/Medieval.html
31 1135 0.11% 292710 0.42% /stats/ref_201608.html
32 1127 0.11% 418064 0.60% /stats/ref_201701.html
33 1118 0.11% 238105 0.34% /stats/ref_201609.html
34 1095 0.11% 128700 0.19% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
35 1073 0.11% 29947 0.04% /Academic/Academic.html
36 967 0.10% 889170 1.28% /stats/ref_201410.html
37 964 0.10% 70937 0.10% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
38 955 0.10% 65124 0.09% /Academic/Course_Pages/L
39 933 0.09% 27442 0.04% /Laws_Order_draft/laws_order_ch_1.htm
40 911 0.09% 4545 0.01% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
41 895 0.09% 9942 0.01% /Libertarian/Libertarian.html
42 851 0.09% 1476 0.00% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
43 850 0.09% 75383 0.11% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
44 830 0.08% 44724 0.06% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
45 797 0.08% 7453 0.01% /laws_order/laws_order_toc.shtml
46 771 0.08% 292403 0.42% /Medieval/Cookbooks/Menagier/Menagier.html
47 770 0.08% 89312 0.13% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
48 752 0.08% 10041 0.01% /Medieval/Articles/folding_armchair/folding_armchair.html
49 743 0.07% 69479 0.10% /MachineryRecordings/Machinery Recordings.html
50 735 0.07% 248385 0.36% /Academic/Course_Pages/legal_systems_very_different_06/papers_05/Nation_of_Islam.htm
51 735 0.07% 11884 0.02% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
52 725 0.07% 375269 0.54% /stats/ref_201611.html
53 716 0.07% 222221 0.32% /stats/usage_201901.html
54 708 0.07% 521849 0.75% /stats/ref_201304.html
55 705 0.07% 4001 0.01% /Future_Imperfect.html
56 703 0.07% 14898 0.02% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/GypsyLaw.html
57 663 0.07% 21487 0.03% /Academic/Coase_World.html
58 619 0.06% 505 0.00% /laws_order/laws_order_front/laws_order_front_pages.htm
59 617 0.06% 298 0.00% /laws_order/laws_order_front/laws_order_page_images/laws_order_page_t.htm
60 574 0.06% 4288 0.01% /Family/NewPhotos/Family.html
61 571 0.06% 33353 0.05% /Miscellaneous/My Response to a Non-Libertarian faq.html
62 571 0.06% 447835 0.65% /stats/ref_201301.html
63 545 0.05% 17160 0.02% /Medieval/Articles/Camping without a cooler.html
64 544 0.05% 17727 0.03% /Laws_Order_draft/laws_order_ch_19.htm
65 538 0.05% 133990 0.19% /Law_and_Econ_97/L_and_E_97_LS_Outline.html
66 536 0.05% 58871 0.08% /Laws_Order_draft/laws_order_ch_12.htm
67 532 0.05% 74433 0.11% /Medieval/Cookbooks/Sabrina_Welserin.html
68 514 0.05% 15217 0.02% /Academic/economic_of_war/the_economics_of_war.htm
69 477 0.05% 73762 0.11% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
70 464 0.05% 21523 0.03% /MyTalks/MyRecentTalks.html
71 464 0.05% 916 0.00% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
72 447 0.04% 1823 0.00% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
73 443 0.04% 3910 0.01% /laws_order/laws_order_toc.htm
74 428 0.04% 21961 0.03% /Academic/Anarchy_and_Eff_Law/Anarchy_and_Eff_Law.html
75 428 0.04% 2467 0.00% /Medieval/Articles/rope_bed/rope_bed.htm
76 422 0.04% 188423 0.27% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
77 421 0.04% 16354 0.02% /Laws_Order_draft/laws_order_ch_10.htm
78 420 0.04% 63078 0.09% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
79 414 0.04% 264058 0.38% /Academic/Fictional Economics/Embedded Economics.html
80 401 0.04% 496 0.00% /Medieval/Articles/clothes_rack/clothes_rack.html
81 400 0.04% 101730 0.15% /Medieval/Cookbooks/Due_Libre_B/Due_Libre_B.pdf
82 399 0.04% 7124487 10.27% /Medieval/Misc10/Misc10.pdf
83 394 0.04% 31200 0.04% /Academic/Order_without_the_state/Order_Without_the_State.htm
84 374 0.04% 25683 0.04% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
85 372 0.04% 16746 0.02% /Academic/Becker_Chapter/Becker_Chapter.html
86 358 0.04% 34054 0.05% /Laws_Order_draft/laws_order_ch_14.htm
87 352 0.04% 592037 0.85% /Academic/Course_Pages/analytical_methods_11/recordings
88 343 0.03% 1251 0.00% /Family/XMas_Web_page/Christmas_at_Granny's.html
89 329 0.03% 2421 0.00% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Book_Draft/LegalSystemsDraft.html
90 325 0.03% 592947 0.86% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
91 317 0.03% 111428 0.16% /Medieval/miscellany_pdf/Misc9recipes.pdf
92 317 0.03% 53650 0.08% /stats/ref_201808.html
93 311 0.03% 110277 0.16% /Econ_154/StanfordOutline.html
94 305 0.03% 61005 0.09% /Medieval/miscellany_pdf/Other_Articles_V_Turban.pdf
95 303 0.03% 75065 0.11% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/McHenry_The_Samoan_Way.htm
96 300 0.03% 218162 0.31% /stats/ref_201111.html
97 289 0.03% 1412 0.00% /harald/Harald.html
98 285 0.03% 15687 0.02% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Threads/MakingLawChapter.html
99 277 0.03% 203978 0.29% /stats/ref_201002.html
100 275 0.03% 175 0.00% /Academic/Legal_Systems_Draft/LegalSystemsDraft.html

Top 10 of 4188 Total URLs By KBytes
# Hits KBytes URL
1 1733 0.17% 10134795 14.62% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
2 399 0.04% 7124487 10.27% /Medieval/Misc10/Misc10.pdf
3 4739 0.47% 5030476 7.25% /The_Machinery_of_Freedom_.pdf
4 8200 0.82% 2551825 3.68% /stats/usage_201812.html
5 23872 2.39% 2061440 2.97% /
6 2797 0.28% 1879514 2.71% /stats/ref_201302.html
7 4267 0.43% 1330613 1.92% /stats/usage_201508.html
8 1173 0.12% 987174 1.42% /stats/ref_201409.html
9 1398 0.14% 957229 1.38% /stats/ref_201510.html
10 164 0.02% 954759 1.38% /Academic/Course_Pages/L_and_E_LS_11/lectures

Top 50 of 1758 Total Entry Pages
# Hits Visits URL
1 23872 2.39% 13823 13.71% /
2 10397 1.04% 8900 8.83% /Medieval/Articles/Perfect_Armor_Improved.htm
3 8200 0.82% 7912 7.85% /stats/usage_201812.html
4 6602 0.66% 4456 4.42% /laws_order/
5 4201 0.42% 2902 2.88% /Academic/Price_Theory/PThy_ToC.html
6 3388 0.34% 2609 2.59% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
7 3573 0.36% 2485 2.47% /Laws_Order_draft/laws_order_ToC.htm
8 9903 0.99% 2474 2.45% /stats/
9 3063 0.31% 2346 2.33% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
10 2939 0.29% 2282 2.26% /Academic/England_18thc./England_18thc.html
11 2475 0.25% 2004 1.99% /Medieval/Articles/lyre/To Make a Lyre.htm
12 1773 0.18% 1408 1.40% /Legal Systems/LegalSystemsContents.htm
13 1749 0.17% 1346 1.34% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
14 1959 0.20% 1344 1.33% /Miscellaneous/story_ideas.htm
15 2797 0.28% 1066 1.06% /stats/ref_201302.html
16 1310 0.13% 1033 1.02% /Academic/Iceland/Iceland.html
17 1322 0.13% 898 0.89% /Academic/Property/Property.html
18 1095 0.11% 841 0.83% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
19 911 0.09% 760 0.75% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
20 964 0.10% 733 0.73% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
21 933 0.09% 703 0.70% /Laws_Order_draft/laws_order_ch_1.htm
22 830 0.08% 631 0.63% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
23 1149 0.11% 628 0.62% /Medieval/Medieval.html
24 851 0.09% 625 0.62% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
25 735 0.07% 610 0.61% /Academic/Course_Pages/legal_systems_very_different_06/papers_05/Nation_of_Islam.htm
26 850 0.09% 599 0.59% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
27 752 0.08% 596 0.59% /Medieval/Articles/folding_armchair/folding_armchair.html
28 1073 0.11% 554 0.55% /Academic/Academic.html
29 771 0.08% 542 0.54% /Medieval/Cookbooks/Menagier/Menagier.html
30 895 0.09% 523 0.52% /Libertarian/Libertarian.html
31 743 0.07% 509 0.50% /MachineryRecordings/Machinery Recordings.html
32 735 0.07% 476 0.47% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
33 545 0.05% 466 0.46% /Medieval/Articles/Camping without a cooler.html
34 770 0.08% 446 0.44% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
35 703 0.07% 445 0.44% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/GypsyLaw.html
36 955 0.10% 437 0.43% /Academic/Course_Pages/L
37 663 0.07% 429 0.43% /Academic/Coase_World.html
38 532 0.05% 396 0.39% /Medieval/Cookbooks/Sabrina_Welserin.html
39 1166 0.12% 390 0.39% /stats/ref_201606.html
40 447 0.04% 387 0.38% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
41 428 0.04% 385 0.38% /Medieval/Articles/rope_bed/rope_bed.htm
42 536 0.05% 378 0.37% /Laws_Order_draft/laws_order_ch_12.htm
43 514 0.05% 368 0.37% /Academic/economic_of_war/the_economics_of_war.htm
44 464 0.05% 363 0.36% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
45 401 0.04% 354 0.35% /Medieval/Articles/clothes_rack/clothes_rack.html
46 705 0.07% 344 0.34% /Future_Imperfect.html
47 420 0.04% 319 0.32% /Academic/Course_Pages/History_of_Thought_98/Ricardo_notes.html
48 422 0.04% 306 0.30% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
49 708 0.07% 294 0.29% /stats/ref_201304.html
50 538 0.05% 288 0.29% /Law_and_Econ_97/L_and_E_97_LS_Outline.html

Top 50 of 1757 Total Exit Pages
# Hits Visits URL
1 23872 2.39% 13072 13.04% /
2 10397 1.04% 8918 8.90% /Medieval/Articles/Perfect_Armor_Improved.htm
3 8200 0.82% 7915 7.90% /stats/usage_201812.html
4 6602 0.66% 3992 3.98% /laws_order/
5 4201 0.42% 2798 2.79% /Academic/Price_Theory/PThy_ToC.html
6 9903 0.99% 2517 2.51% /stats/
7 3388 0.34% 2514 2.51% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
8 3573 0.36% 2412 2.41% /Laws_Order_draft/laws_order_ToC.htm
9 2939 0.29% 2260 2.25% /Academic/England_18thc./England_18thc.html
10 3063 0.31% 2202 2.20% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
11 2475 0.25% 1989 1.98% /Medieval/Articles/lyre/To Make a Lyre.htm
12 1773 0.18% 1466 1.46% /Legal Systems/LegalSystemsContents.htm
13 1959 0.20% 1375 1.37% /Miscellaneous/story_ideas.htm
14 1749 0.17% 1345 1.34% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
15 1310 0.13% 1030 1.03% /Academic/Iceland/Iceland.html
16 2797 0.28% 985 0.98% /stats/ref_201302.html
17 1322 0.13% 898 0.90% /Academic/Property/Property.html
18 1095 0.11% 847 0.84% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
19 964 0.10% 721 0.72% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
20 933 0.09% 709 0.71% /Laws_Order_draft/laws_order_ch_1.htm
21 911 0.09% 687 0.69% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
22 830 0.08% 654 0.65% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
23 851 0.09% 615 0.61% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
24 735 0.07% 612 0.61% /Academic/Course_Pages/legal_systems_very_different_06/papers_05/Nation_of_Islam.htm
25 771 0.08% 591 0.59% /Medieval/Cookbooks/Menagier/Menagier.html
26 1073 0.11% 587 0.59% /Academic/Academic.html
27 850 0.09% 586 0.58% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
28 752 0.08% 584 0.58% /Medieval/Articles/folding_armchair/folding_armchair.html
29 1149 0.11% 566 0.56% /Medieval/Medieval.html
30 895 0.09% 530 0.53% /Libertarian/Libertarian.html
31 743 0.07% 512 0.51% /MachineryRecordings/Machinery Recordings.html
32 735 0.07% 483 0.48% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
33 703 0.07% 474 0.47% /Academic/Course_Pages/legal_systems_very_different_12/Book_Draft/Systems/GypsyLaw.html
34 955 0.10% 450 0.45% /Academic/Course_Pages/L
35 770 0.08% 449 0.45% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
36 663 0.07% 432 0.43% /Academic/Coase_World.html
37 1173 0.12% 407 0.41% /stats/ref_201409.html
38 447 0.04% 390 0.39% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
39 536 0.05% 377 0.38% /Laws_Order_draft/laws_order_ch_12.htm
40 514 0.05% 376 0.38% /Academic/economic_of_war/the_economics_of_war.htm
41 545 0.05% 376 0.38% /Medieval/Articles/Camping without a cooler.html
42 532 0.05% 374 0.37% /Medieval/Cookbooks/Sabrina_Welserin.html
43 428 0.04% 365 0.36% /Medieval/Articles/rope_bed/rope_bed.htm
44 401 0.04% 363 0.36% /Medieval/Articles/clothes_rack/clothes_rack.html
45 464 0.05% 359 0.36% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
46 705 0.07% 344 0.34% /Future_Imperfect.html
47 422 0.04% 330 0.33% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
48 571 0.06% 330 0.33% /Miscellaneous/My Response to a Non-Libertarian faq.html
49 574 0.06% 302 0.30% /Family/NewPhotos/Family.html
50 538 0.05% 293 0.29% /Law_and_Econ_97/L_and_E_97_LS_Outline.html

Top 100 of 46938 Total Sites
# Hits Files KBytes Visits Hostname
1 12178 1.22% 12178 3.99% 4804692 6.93% 409 0.40% 5-1-15-212.datagroup.ua
2 6521 0.65% 1318 0.43% 949166 1.37% 158 0.15% 216.244.66.241
3 4785 0.48% 439 0.14% 35351 0.05% 187 0.18% pool-98-110-36-13.cmdnnj.fios.verizon.net
4 4473 0.45% 510 0.17% 35582 0.05% 216 0.21% ip68-227-55-32.lv.lv.cox.net
5 3833 0.38% 483 0.16% 27611 0.04% 267 0.26% 098-121-082-136.res.spectrum.com
6 3562 0.36% 1487 0.49% 17235 0.02% 196 0.19% u-of-rochester-128-151-150-18.wireless.rochester.edu
7 3529 0.35% 320 0.10% 50287 0.07% 150 0.15% cpe-76-176-178-29.san.res.rr.com
8 3445 0.34% 1379 0.45% 74955 0.11% 171 0.17% u-of-rochester-128-151-150-17.wireless.rochester.edu
9 3416 0.34% 470 0.15% 23157 0.03% 237 0.23% ue.tmodns.net
10 3000 0.30% 2700 0.88% 166237 0.24% 26 0.03% ninja-crawler25.webmeup.com
11 2750 0.28% 250 0.08% 294714 0.43% 0 0.00% cpe64777d991013-cm64777d991010.cpe.net.cable.rogers.com
12 2747 0.27% 262 0.09% 1154 0.00% 148 0.14% 108-90-106-37.lightspeed.hstntx.sbcglobal.net
13 2578 0.26% 0 0.00% 53 0.00% 6 0.01% 199-47-87-143.ip87.iparadigms.net
14 2541 0.25% 287 0.09% 34452 0.05% 147 0.14% cpe-108-183-145-227.maine.res.rr.com
15 2504 0.25% 229 0.07% 10876 0.02% 212 0.21% c-73-189-69-87.hsd1.ca.comcast.net
16 2461 0.25% 225 0.07% 5217 0.01% 171 0.17% 144.132.162.174
17 2300 0.23% 210 0.07% 4845 0.01% 143 0.14% cpef0f249604233-cmf0f249604230.cpe.net.cable.rogers.com
18 2222 0.22% 202 0.07% 30112 0.04% 180 0.18% 24.229.103.236.res-cmts.sm.ptd.net
19 2215 0.22% 2215 0.73% 212703 0.31% 20 0.02% 32.ip-51-254-129.eu
20 2171 0.22% 221 0.07% 10491 0.02% 189 0.19% 66-44-33-104.s2406.c3-0.129-cbr1.lnh-129.md.cable.rcncustomer.com
21 2113 0.21% 193 0.06% 11123 0.02% 133 0.13% 209-193-58-66.gci.net
22 2110 0.21% 194 0.06% 13543 0.02% 124 0.12% c-24-2-222-140.hsd1.ct.comcast.net
23 2062 0.21% 190 0.06% 838 0.00% 187 0.18% pool-71-191-173-94.washdc.fios.verizon.net
24 2046 0.20% 5 0.00% 111827 0.16% 0 0.00% h29.155.17.98.static.ip.windstream.net
25 2025 0.20% 203 0.07% 19531 0.03% 165 0.16% c-73-162-235-172.hsd1.ca.comcast.net
26 2016 0.20% 2003 0.66% 43598 0.06% 2 0.00% 129.213.64.179
27 2004 0.20% 0 0.00% 41 0.00% 4 0.00% 199-47-87-142.ip87.iparadigms.net
28 1928 0.19% 177 0.06% 17033 0.02% 168 0.16% c-98-219-62-33.hsd1.ga.comcast.net
29 1896 0.19% 175 0.06% 206299 0.30% 0 0.00% 24-245-92-129.ip.casscomm.com
30 1892 0.19% 1784 0.58% 91380 0.13% 37 0.04% 64.62.252.162
31 1854 0.19% 172 0.06% 339 0.00% 131 0.13% 47.147.76.111
32 1815 0.18% 253 0.08% 3998 0.01% 122 0.12% c-174-60-12-20.hsd1.pa.comcast.net
33 1808 0.18% 174 0.06% 2761 0.00% 130 0.13% 71-81-54-10.dhcp.slid.la.charter.com
34 1806 0.18% 262 0.09% 31296 0.05% 132 0.13% 178.88.238.233.megaline.telecom.kz
35 1773 0.18% 163 0.05% 28268 0.04% 149 0.15% cpe9050ca214343-cm9050ca214340.cpe.net.fido.ca
36 1771 0.18% 161 0.05% 9279 0.01% 107 0.10% 244-168-58-66.gci.net
37 1731 0.17% 225 0.07% 10034 0.01% 127 0.12% 162-237-207-218.lightspeed.austtx.sbcglobal.net
38 1705 0.17% 155 0.05% 21306 0.03% 121 0.12% 45-26-146-174.lightspeed.snantx.sbcglobal.net
39 1680 0.17% 240 0.08% 292 0.00% 120 0.12% cpe-174-107-230-79.sc.res.rr.com
40 1669 0.17% 201 0.07% 1334 0.00% 121 0.12% fixed-187-189-245-71.totalplay.net
41 1665 0.17% 152 0.05% 951 0.00% 90 0.09% 162.sub-174-207-26.myvzw.com
42 1641 0.16% 151 0.05% 291 0.00% 123 0.12% pool-138-88-147-173.washdc.fios.verizon.net
43 1617 0.16% 147 0.05% 100073 0.14% 142 0.14% cpe-98-150-77-50.dc.res.rr.com
