Usage Statistics for daviddfriedman.com

Summary Period: April 2020
Generated 01-May-2020 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1557593
Total Files 380996
Total Pages 1240854
Total Visits 137851
Total KBytes 126281142
Total Unique Sites 34132
Total Unique URLs 4251
Total Unique Referrers 10213
Total Unique User Agents 3687
. Avg Max
Hits per Hour 2163 10514
Hits per Day 51919 85493
Files per Day 12699 21587
Pages per Day 41361 74437
Visits per Day 4595 7897
KBytes per Day 4209371 8410805
Hits by Response Code
Undefined response code 1
Code 200 - OK 380996
Code 301 - Moved Permanently 186
Code 302 - Found 1
Code 403 - Forbidden 1411
Code 404 - Not Found 1173956
Code 415 - Unsupported Media Type 1042

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 24030 1.54% 10713 2.81% 13398 1.08% 3622 2.63% 2257 6.61% 3616749 2.86%
2 28431 1.83% 11714 3.07% 19230 1.55% 4055 2.94% 2386 6.99% 3168896 2.51%
3 26762 1.72% 9271 2.43% 18636 1.50% 3859 2.80% 2299 6.74% 4188933 3.32%
4 24419 1.57% 8825 2.32% 16656 1.34% 3776 2.74% 2249 6.59% 5633629 4.46%
5 28080 1.80% 9919 2.60% 19964 1.61% 4108 2.98% 2357 6.91% 2219770 1.76%
6 40655 2.61% 17556 4.61% 31544 2.54% 5916 4.29% 2891 8.47% 2324197 1.84%
7 36705 2.36% 11408 2.99% 26860 2.16% 4097 2.97% 2428 7.11% 3820037 3.03%
8 40909 2.63% 9677 2.54% 33163 2.67% 4195 3.04% 2397 7.02% 2607087 2.06%
9 44931 2.88% 10146 2.66% 36830 2.97% 4506 3.27% 2537 7.43% 2248807 1.78%
10 57923 3.72% 16359 4.29% 49879 4.02% 5701 4.14% 2593 7.60% 3271195 2.59%
11 53816 3.46% 10164 2.67% 45769 3.69% 4038 2.93% 2012 5.89% 2976627 2.36%
12 57505 3.69% 12240 3.21% 48412 3.90% 4348 3.15% 2006 5.88% 4616602 3.66%
13 54103 3.47% 14356 3.77% 45288 3.65% 5241 3.80% 2504 7.34% 6070325 4.81%
14 83934 5.39% 13594 3.57% 74437 6.00% 5006 3.63% 2227 6.52% 5528701 4.38%
15 56775 3.65% 15593 4.09% 48052 3.87% 5482 3.98% 2507 7.35% 4880344 3.86%
16 70274 4.51% 14182 3.72% 61781 4.98% 5158 3.74% 2190 6.42% 5083912 4.03%
17 57735 3.71% 21587 5.67% 46533 3.75% 7897 5.73% 3973 11.64% 3565546 2.82%
18 75174 4.83% 11231 2.95% 66004 5.32% 4761 3.45% 2144 6.28% 3834390 3.04%
19 68619 4.41% 10498 2.76% 46033 3.71% 4074 2.96% 2041 5.98% 3543276 2.81%
20 68859 4.42% 10165 2.67% 34993 2.82% 4164 3.02% 2218 6.50% 3022504 2.39%
21 76054 4.88% 10585 2.78% 60906 4.91% 4094 2.97% 2176 6.38% 3547955 2.81%
22 85493 5.49% 12714 3.34% 71861 5.79% 4215 3.06% 2055 6.02% 5213039 4.13%
23 65812 4.23% 11454 3.01% 57376 4.62% 3765 2.73% 2054 6.02% 6657101 5.27%
24 79737 5.12% 18182 4.77% 68879 5.55% 6762 4.91% 2991 8.76% 3036089 2.40%
25 67696 4.35% 10092 2.65% 60323 4.86% 4125 2.99% 1892 5.54% 2305107 1.83%
26 60801 3.90% 16178 4.25% 51975 4.19% 5568 4.04% 2373 6.95% 2818560 2.23%
27 52687 3.38% 14997 3.94% 43053 3.47% 3883 2.82% 2029 5.94% 6480553 5.13%
28 30398 1.95% 16664 4.37% 20122 1.62% 4312 3.13% 2213 6.48% 8410805 6.66%
29 21806 1.40% 10375 2.72% 13534 1.09% 3921 2.84% 2353 6.89% 3322874 2.63%
30 17470 1.12% 10557 2.77% 9363 0.75% 3512 2.55% 2250 6.59% 8267531 6.55%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2213 66391 4.26% 603 18115 4.75% 1894 56826 4.58% 114708 3441239 2.73%
1 2547 76439 4.91% 678 20366 5.35% 2179 65376 5.27% 198288 5948626 4.71%
2 2068 62047 3.98% 439 13199 3.46% 1688 50641 4.08% 148242 4447267 3.52%
3 1849 55497 3.56% 446 13388 3.51% 1494 44841 3.61% 146969 4409068 3.49%
4 1874 56222 3.61% 422 12687 3.33% 1541 46237 3.73% 151867 4556001 3.61%
5 2019 60585 3.89% 463 13911 3.65% 1717 51530 4.15% 99698 2990927 2.37%
6 2097 62928 4.04% 472 14172 3.72% 1773 53196 4.29% 171246 5137378 4.07%
7 2082 62489 4.01% 460 13809 3.62% 1795 53872 4.34% 136547 4096415 3.24%
8 2106 63193 4.06% 438 13155 3.45% 1742 52261 4.21% 135361 4060820 3.22%
9 2181 65436 4.20% 481 14457 3.79% 1720 51623 4.16% 195529 5865880 4.65%
10 2159 64771 4.16% 565 16966 4.45% 1718 51549 4.15% 151511 4545324 3.60%
11 2435 73061 4.69% 551 16531 4.34% 1848 55443 4.47% 212307 6369212 5.04%
12 2262 67874 4.36% 564 16920 4.44% 1767 53027 4.27% 143354 4300632 3.41%
13 2271 68140 4.37% 535 16076 4.22% 1811 54346 4.38% 266025 7980754 6.32%
14 2205 66172 4.25% 559 16773 4.40% 1677 50324 4.06% 223277 6698324 5.30%
15 2159 64788 4.16% 749 22483 5.90% 1613 48407 3.90% 183852 5515574 4.37%
16 2395 71874 4.61% 579 17371 4.56% 1828 54852 4.42% 190180 5705391 4.52%
17 2158 64741 4.16% 764 22943 6.02% 1740 52210 4.21% 240313 7209402 5.71%
18 1965 58969 3.79% 736 22096 5.80% 1430 42901 3.46% 193180 5795393 4.59%
19 2233 67005 4.30% 486 14608 3.83% 1690 50715 4.09% 99932 2997948 2.37%
20 2182 65483 4.20% 453 13598 3.57% 1668 50051 4.03% 199002 5970061 4.73%
21 2343 70312 4.51% 412 12375 3.25% 1768 53068 4.28% 86566 2596985 2.06%
22 2107 63235 4.06% 408 12240 3.21% 1635 49050 3.95% 216188 6485646 5.14%
23 1998 59941 3.85% 425 12757 3.35% 1616 48508 3.91% 305229 9156876 7.25%

Top 100 of 4251 Total URLs
# Hits KBytes URL
1 55253 3.55% 557068 0.44% /stats/
2 37614 2.41% 3757440 2.98% /
3 14114 0.91% 4403347 3.49% /stats/usage_201508.html
4 11040 0.71% 3440663 2.72% /stats/usage_201812.html
5 5433 0.35% 1712424 1.36% /stats/usage_201810.html
6 4897 0.31% 1532096 1.21% /stats/usage_201904.html
7 3899 0.25% 1219827 0.97% /stats/usage_201906.html
8 3516 0.23% 1104676 0.87% /stats/usage_201409.html
9 3503 0.22% 4128809 3.27% /The_Machinery_of_Freedom_.pdf
10 3266 0.21% 20537 0.02% /Miscellaneous/Kims_Post.html
11 3258 0.21% 1179695 0.93% /stats/ref_201612.html
12 3244 0.21% 1020051 0.81% /stats/usage_201903.html
13 2734 0.18% 18823729 14.91% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
14 2579 0.17% 40428 0.03% /Medieval/Articles/Perfect_Armor_Improved.htm
15 2285 0.15% 116571 0.09% /Academic/Iceland/Iceland.html
16 2107 0.14% 2305 0.00% /laws_order/
17 2047 0.13% 36768 0.03% /Academic/Price_Theory/PThy_ToC.html
18 1869 0.12% 856842 0.68% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
19 1820 0.12% 90844 0.07% /Academic/Property/Property.html
20 1720 0.11% 546228 0.43% /stats/usage_201304.html
21 1719 0.11% 1180399 0.93% /stats/ref_201510.html
22 1604 0.10% 1080939 0.86% /stats/ref_201302.html
23 1600 0.10% 595639 0.47% /stats/ref_201701.html
24 1581 0.10% 879737 0.70% /stats/ref_201504.html
25 1516 0.10% 384932 0.30% /stats/ref_201610.html
26 1507 0.10% 389677 0.31% /stats/ref_201608.html
27 1477 0.09% 302498 0.24% /stats/ref_201607.html
28 1474 0.09% 4386 0.00% /Academic/Bilateral_Monopoly_
29 1463 0.09% 314984 0.25% /stats/ref_201606.html
30 1442 0.09% 1217711 0.96% /stats/ref_201409.html
31 1434 0.09% 451567 0.36% /stats/usage_201805.html
32 1417 0.09% 302055 0.24% /stats/ref_201609.html
33 1371 0.09% 5771 0.00% /Laws_Order_draft/laws_order_ToC.htm
34 1324 0.09% 181719 0.14% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
35 1179 0.08% 7133 0.01% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
36 1169 0.08% 81372 0.06% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
37 1165 0.07% 93575 0.07% /Academic/England_18thc./England_18thc.html
38 1159 0.07% 66562 0.05% /Medieval/Articles/lyre/To Make a Lyre.htm
39 1068 0.07% 8563 0.01% /Medieval/Medieval.html
40 954 0.06% 18124696 14.35% /Medieval/Misc10/Misc10.pdf
41 917 0.06% 845819 0.67% /stats/ref_201410.html
42 836 0.05% 5340 0.00% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
43 824 0.05% 343922 0.27% /stats/ref_201503.html
44 785 0.05% 107504 0.09% /Academic/Course_Pages/L
45 772 0.05% 25442 0.02% /Academic/Coase_World.html
46 740 0.05% 586545 0.46% /stats/ref_201301.html
47 713 0.05% 4226 0.00% /Future_Imperfect.html
48 702 0.05% 19927 0.02% /Academic/Academic.html
49 684 0.04% 20492 0.02% /Laws_Order_draft/laws_order_ch_1.htm
50 677 0.04% 14310 0.01% /Miscellaneous/story_ideas.htm
51 676 0.04% 468996 0.37% /stats/ref_201303.html
52 654 0.04% 487556 0.39% /stats/ref_201304.html
53 643 0.04% 166438 0.13% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/McHenry_The_Samoan_Way.htm
54 635 0.04% 166975 0.13% /stats/ref_201009.html
55 628 0.04% 466006 0.37% /stats/ref_201111.html
56 596 0.04% 5581 0.00% /laws_order/laws_order_toc.shtml
57 593 0.04% 2991 0.00% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
58 592 0.04% 164467 0.13% /stats/ref_201101.html
59 575 0.04% 220646 0.17% /Medieval/Cookbooks/Menagier/Menagier.html
60 562 0.04% 42592 0.03% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
61 550 0.04% 16475 0.01% /Academic/economic_of_war/the_economics_of_war.htm
62 518 0.03% 46653 0.04% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
63 497 0.03% 241 0.00% /laws_order/laws_order_front/laws_order_page_images/laws_order_page_t.htm
64 494 0.03% 58759 0.05% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
65 493 0.03% 406 0.00% /laws_order/laws_order_front/laws_order_front_pages.htm
66 474 0.03% 146637 0.12% /stats/usage_202001.html
67 428 0.03% 419637 0.33% /stats/ref_201509.html
68 394 0.03% 33850 0.03% /MyTalks/MyRecentTalks.html
69 392 0.03% 58356 0.05% /Medieval/Cookbooks/Sabrina_Welserin.html
70 392 0.03% 916926 0.73% /Medieval/To_Milk_an_Almond.pdf
71 387 0.02% 2969 0.00% /Family/NewPhotos/Family.html
72 384 0.02% 286914 0.23% /stats/ref_201002.html
73 380 0.02% 20675 0.02% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
74 380 0.02% 4269 0.00% /Libertarian/Libertarian.html
75 374 0.02% 17687 0.01% /Legal Systems/LegalSystemsContents.htm
76 371 0.02% 106641 0.08% /stats/ref_201103.html
77 369 0.02% 22096 0.02% /Miscellaneous/My Response to a Non-Libertarian faq.html
78 364 0.02% 3349 0.00% /laws_order/laws_order_toc.htm
79 357 0.02% 167749 0.13% /stats/ref_201209.html
80 356 0.02% 6167 0.00% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
81 345 0.02% 28551 0.02% /Academic/Order_without_the_state/Order_Without_the_State.htm
82 341 0.02% 5000 0.00% /Future_Imperfect/Quotations in Future Imperfect2.docx
83 337 0.02% 229346 0.18% /Academic/Fictional Economics/Embedded Economics.html
84 323 0.02% 101108 0.08% /stats/usage_201909.html
85 321 0.02% 11530 0.01% /Miscellaneous/SampleSizeofOne.html
86 317 0.02% 114313 0.09% /Medieval/miscellany_pdf/Misc9recipes.pdf
87 315 0.02% 31718 0.03% /Academic/Price_Theory/PThy_Chapter_10/PThy_Chapter_10.html
88 314 0.02% 4210 0.00% /Medieval/Articles/folding_armchair/folding_armchair.html
89 313 0.02% 1687 0.00% /harald/Harald.html
90 309 0.02% 34916 0.03% /Laws_Order_draft/laws_order_ch_12.htm
91 309 0.02% 387 0.00% /Medieval/Articles/clothes_rack/clothes_rack.html
92 303 0.02% 21002 0.02% /Academic/Price_Theory/PThy_Chapter_20/PThy_Chapter_20.html
93 294 0.02% 3846 0.00% /Miscellaneous/products_i_wd_like_to_see.htm
94 287 0.02% 1213 0.00% /Living_Paper/living_paper.htm
95 286 0.02% 71623 0.06% /stats/ref_201010.html
96 281 0.02% 9208 0.01% /Laws_Order_draft/laws_order_ch_19.htm
97 280 0.02% 1150 0.00% /Medieval/Articles/Breakdown_Chest/breakdown_chest.html
98 277 0.02% 1126 0.00% /Academic/Course_Pages/CourseRecordings.html
99 273 0.02% 26454 0.02% /MachineryRecordings/Machinery Recordings.html
100 271 0.02% 541 0.00% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm

Top 10 of 4251 Total URLs By KBytes
# Hits KBytes URL
1 2734 0.18% 18823729 14.91% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
2 954 0.06% 18124696 14.35% /Medieval/Misc10/Misc10.pdf
3 73 0.00% 5755854 4.56% /MyTalks/Madrid trip/Legal Systems ASI 2020.mp3
4 26 0.00% 5104533 4.04% /OLLI 20/OLLI 2020 3.wav
5 23 0.00% 4802275 3.80% /OLLI 20/OLLI 2020 5.wav
6 23 0.00% 4771242 3.78% /OLLI 20/OLLI 2020 2.wav
7 14114 0.91% 4403347 3.49% /stats/usage_201508.html
8 3503 0.22% 4128809 3.27% /The_Machinery_of_Freedom_.pdf
9 37614 2.41% 3757440 2.98% /
10 37 0.00% 3534668 2.80% /OLLI 20/OLLI 2020 1.wav

Top 50 of 1969 Total Entry Pages
# Hits Visits URL
1 37614 2.41% 19571 15.84% /
2 55253 3.55% 18235 14.76% /stats/
3 11040 0.71% 9741 7.88% /stats/usage_201812.html
4 14114 0.91% 4118 3.33% /stats/usage_201508.html
5 2579 0.17% 2235 1.81% /Medieval/Articles/Perfect_Armor_Improved.htm
6 2285 0.15% 1922 1.56% /Academic/Iceland/Iceland.html
7 5433 0.35% 1910 1.55% /stats/usage_201810.html
8 2047 0.13% 1306 1.06% /Academic/Price_Theory/PThy_ToC.html
9 1820 0.12% 1284 1.04% /Academic/Property/Property.html
10 3899 0.25% 1284 1.04% /stats/usage_201906.html
11 3258 0.21% 1257 1.02% /stats/ref_201612.html
12 1604 0.10% 1209 0.98% /stats/ref_201302.html
13 2107 0.14% 1160 0.94% /laws_order/
14 1324 0.09% 1053 0.85% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
15 1371 0.09% 983 0.80% /Laws_Order_draft/laws_order_ToC.htm
16 1159 0.07% 940 0.76% /Medieval/Articles/lyre/To Make a Lyre.htm
17 1179 0.08% 870 0.70% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
18 1169 0.08% 868 0.70% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
19 1165 0.07% 840 0.68% /Academic/England_18thc./England_18thc.html
20 1463 0.09% 781 0.63% /stats/ref_201606.html
21 917 0.06% 634 0.51% /stats/ref_201410.html
22 1068 0.07% 631 0.51% /Medieval/Medieval.html
23 1869 0.12% 623 0.50% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
24 635 0.04% 615 0.50% /stats/ref_201009.html
25 836 0.05% 569 0.46% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
26 592 0.04% 566 0.46% /stats/ref_201101.html
27 676 0.04% 526 0.43% /stats/ref_201303.html
28 593 0.04% 498 0.40% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
29 3516 0.23% 478 0.39% /stats/usage_201409.html
30 713 0.05% 465 0.38% /Future_Imperfect.html
31 1581 0.10% 465 0.38% /stats/ref_201504.html
32 772 0.05% 463 0.37% /Academic/Coase_World.html
33 740 0.05% 462 0.37% /stats/ref_201301.html
34 1719 0.11% 454 0.37% /stats/ref_201510.html
35 654 0.04% 450 0.36% /stats/ref_201304.html
36 684 0.04% 442 0.36% /Laws_Order_draft/laws_order_ch_1.htm
37 474 0.03% 432 0.35% /stats/usage_202001.html
38 1720 0.11% 421 0.34% /stats/usage_201304.html
39 824 0.05% 416 0.34% /stats/ref_201503.html
40 550 0.04% 414 0.34% /Academic/economic_of_war/the_economics_of_war.htm
41 562 0.04% 407 0.33% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
42 1600 0.10% 406 0.33% /stats/ref_201701.html
43 3266 0.21% 399 0.32% /Miscellaneous/Kims_Post.html
44 518 0.03% 392 0.32% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
45 1516 0.10% 388 0.31% /stats/ref_201610.html
46 628 0.04% 362 0.29% /stats/ref_201111.html
47 1507 0.10% 343 0.28% /stats/ref_201608.html
48 1477 0.09% 337 0.27% /stats/ref_201607.html
49 1442 0.09% 310 0.25% /stats/ref_201409.html
50 494 0.03% 287 0.23% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html

Top 50 of 1972 Total Exit Pages
# Hits Visits URL
1 37614 2.41% 18744 15.23% /
2 55253 3.55% 18228 14.81% /stats/
3 11040 0.71% 9916 8.06% /stats/usage_201812.html
4 14114 0.91% 4115 3.34% /stats/usage_201508.html
5 2579 0.17% 2217 1.80% /Medieval/Articles/Perfect_Armor_Improved.htm
6 2285 0.15% 1882 1.53% /Academic/Iceland/Iceland.html
7 5433 0.35% 1804 1.47% /stats/usage_201810.html
8 3266 0.21% 1699 1.38% /Miscellaneous/Kims_Post.html
9 1869 0.12% 1281 1.04% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/O'Connell_Maya.htm
10 1820 0.12% 1263 1.03% /Academic/Property/Property.html
11 2047 0.13% 1260 1.02% /Academic/Price_Theory/PThy_ToC.html
12 3258 0.21% 1250 1.02% /stats/ref_201612.html
13 1324 0.09% 1052 0.85% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
14 1604 0.10% 982 0.80% /stats/ref_201302.html
15 1159 0.07% 935 0.76% /Medieval/Articles/lyre/To Make a Lyre.htm
16 2107 0.14% 881 0.72% /laws_order/
17 1165 0.07% 819 0.67% /Academic/England_18thc./England_18thc.html
18 1371 0.09% 781 0.63% /Laws_Order_draft/laws_order_ToC.htm
19 1442 0.09% 767 0.62% /stats/ref_201409.html
20 1169 0.08% 764 0.62% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
21 1179 0.08% 705 0.57% /Academic/Course_Pages/legal_systems_very_different_12/LegalSystemsDraft.html
22 1068 0.07% 654 0.53% /Medieval/Medieval.html
23 917 0.06% 617 0.50% /stats/ref_201410.html
24 635 0.04% 609 0.49% /stats/ref_201009.html
25 836 0.05% 578 0.47% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
26 592 0.04% 570 0.46% /stats/ref_201101.html
27 676 0.04% 544 0.44% /stats/ref_201303.html
28 1434 0.09% 498 0.40% /stats/usage_201805.html
29 1719 0.11% 484 0.39% /stats/ref_201510.html
30 684 0.04% 472 0.38% /Laws_Order_draft/laws_order_ch_1.htm
31 3516 0.23% 472 0.38% /stats/usage_201409.html
32 1581 0.10% 458 0.37% /stats/ref_201504.html
33 772 0.05% 454 0.37% /Academic/Coase_World.html
34 643 0.04% 450 0.37% /Academic/Course_Pages/Legal_Systems_Very_Different_13/LegalSysPapers2Discuss13/McHenry_The_Samoan_Way.htm
35 1720 0.11% 450 0.37% /stats/usage_201304.html
36 740 0.05% 448 0.36% /stats/ref_201301.html
37 654 0.04% 425 0.35% /stats/ref_201304.html
38 824 0.05% 421 0.34% /stats/ref_201503.html
39 713 0.05% 410 0.33% /Future_Imperfect.html
40 628 0.04% 409 0.33% /stats/ref_201111.html
41 562 0.04% 403 0.33% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
42 1600 0.10% 401 0.33% /stats/ref_201701.html
43 550 0.04% 400 0.33% /Academic/economic_of_war/the_economics_of_war.htm
44 593 0.04% 399 0.32% /Medieval/Cookbooks/Menagier/Menagier_Contents.html
45 518 0.03% 395 0.32% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
46 1516 0.10% 380 0.31% /stats/ref_201610.html
47 575 0.04% 377 0.31% /Medieval/Cookbooks/Menagier/Menagier.html
48 1477 0.09% 349 0.28% /stats/ref_201607.html
49 1507 0.10% 340 0.28% /stats/ref_201608.html
50 1463 0.09% 323 0.26% /stats/ref_201606.html

Top 100 of 34132 Total Sites
# Hits Files KBytes Visits Hostname
1 362499 23.27% 486 0.13% 97335 0.08% 3685 2.67% 199-47-87-144.ip87.iparadigms.net
2 319664 20.52% 843 0.22% 182767 0.14% 3230 2.34% 199-47-87-142.ip87.iparadigms.net
3 294118 18.88% 580 0.15% 96823 0.08% 2798 2.03% 199-47-87-143.ip87.iparadigms.net
4 20987 1.35% 20919 5.49% 7186876 5.69% 5362 3.89% 31.128.80.76
5 14096 0.90% 14096 3.70% 4396059 3.48% 4107 2.98% 81.162.102.210
6 12900 0.83% 12900 3.39% 130060 0.10% 3345 2.43% 91-121-185-43.serverhub.ru
7 6394 0.41% 5685 1.49% 3216555 2.55% 331 0.24% 66.160.140.183
8 6118 0.39% 5467 1.43% 3852832 3.05% 253 0.18% 66.160.140.184
9 5528 0.35% 5528 1.45% 1165637 0.92% 1105 0.80% lukyan1.biz.example.com
10 5211 0.33% 4669 1.23% 3852414 3.05% 216 0.16% 64.62.252.176
11 5207 0.33% 5207 1.37% 1641191 1.30% 1730 1.25% r107-95.rubintele.com
12 4660 0.30% 5 0.00% 112 0.00% 1 0.00% 211.137.78.131
13 4526 0.29% 4526 1.19% 247498 0.20% 3 0.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 4059 0.26% 0 0.00% 83 0.00% 397 0.29% xuna28.icehosting.nl
15 3758 0.24% 845 0.22% 1191764 0.94% 903 0.66% 216.244.66.241
16 3683 0.24% 3239 0.85% 1631091 1.29% 295 0.21% 64.62.252.162
17 3602 0.23% 326 0.09% 26252 0.02% 260 0.19% cpe-45-48-167-230.socal.res.rr.com
18 3291 0.21% 3291 0.86% 148050 0.12% 996 0.72% vm285692.had.su
19 2861 0.18% 2861 0.75% 286629 0.23% 11 0.01% ns319695.ip-91-121-64.eu
20 2435 0.16% 220 0.06% 259348 0.21% 0 0.00% cpe64777d991013-cm64777d991010.cpe.net.cable.rogers.com
21 2169 0.14% 2085 0.55% 124112 0.10% 113 0.08% ninja-crawler38.webmeup.com
22 2163 0.14% 2041 0.54% 76833 0.06% 59 0.04% 23-163-172-163.rev.cloud.scaleway.com
23 2153 0.14% 2153 0.57% 215693 0.17% 9 0.01% 32.ip-51-254-129.eu
24 2144 0.14% 194 0.05% 5851 0.00% 179 0.13% c-73-152-150-230.hsd1.va.comcast.net
25 2135 0.14% 195 0.05% 1603 0.00% 182 0.13% 207.228.78.85
26 1942 0.12% 1790 0.47% 762459 0.60% 329 0.24% 23.237.4.26
27 1891 0.12% 171 0.04% 8185 0.01% 98 0.07% 24.147.210.21
28 1798 0.12% 1655 0.43% 1325619 1.05% 86 0.06% 64.62.252.163
29 1794 0.12% 254 0.07% 8402 0.01% 128 0.09% 182.19.210.35
30 1779 0.11% 164 0.04% 383645 0.30% 0 0.00% 035-143-253-105.dhcp.bhn.net
31 1727 0.11% 157 0.04% 2493 0.00% 127 0.09% c-76-104-221-134.hsd1.wa.comcast.net
32 1702 0.11% 1497 0.39% 135997 0.11% 8 0.01% static.55.174.46.78.clients.your-server.de
33 1700 0.11% 1700 0.45% 534552 0.42% 1 0.00% 199.116.115.145
34 1699 0.11% 158 0.04% 9106 0.01% 92 0.07% 65-78-64-84.s1106.c3-0.eas-cbr4.atw-eas.pa.cable.rcncustomer.com
35 1694 0.11% 154 0.04% 21168 0.02% 137 0.10% 45-26-146-174.lightspeed.snantx.sbcglobal.net
36 1677 0.11% 235 0.06% 4997 0.00% 107 0.08% 173-17-144-55.client.mchsi.com
37 1594 0.10% 146 0.04% 913 0.00% 75 0.05% mobile-166-137-008-098.mycingular.net
38 1535 0.10% 141 0.04% 166218 0.13% 0 0.00% 3-135-20-31.ftth.glasoperator.nl
39 1507 0.10% 137 0.04% 13304 0.01% 129 0.09% 107.77.89.61
40 1480 0.10% 1480 0.39% 148212 0.12% 243 0.18% 176-67-30-186.dynamic-pool.mclaut.net
41 1420 0.09% 131 0.03% 18006 0.01% 103 0.07% ip70-179-145-5.fv.ks.cox.net
42 1328 0.09% 0 0.00% 27 0.00% 112 0.08% 161.45.150.178.triolan.net
43 1328 0.09% 1273 0.33% 202983 0.16% 107 0.08% sogouspider-49-7-20-136.crawl.sogou.com
44 1308 0.08% 120 0.03% 43297 0.03% 0 0.00% cpc126430-mapp13-2-0-cust219.12-4.cable.virginm.net
45 1294 0.08% 119 0.03% 9582 0.01% 56 0.04% pool-98-110-118-174.cmdnnj.fios.verizon.net
46 1272 0.08% 115 0.03% 5764 0.00% 97 0.07% 168.149.239.76
47 1248 0.08% 449 0.12% 3788 0.00% 68 0.05% c-71-230-153-161.hsd1.pa.comcast.net
48 1188 0.08% 0 0.00% 24 0.00% 75 0.05% static.95.54.63.178.clients.your-server.de
49 1185 0.08% 111 0.03% 899 0.00% 108 0.08% 5.178.206.62
50 1160 0.07% 164 0.04% 476 0.00% 82 0.06% cpe-45-46-153-72.buffalo.res.rr.com
51 1148 0.07% 109 0.03% 1138 0.00% 86 0.06% cpe-24-90-126-71.nyc.res.rr.com
52 1136 0.07% 105 0.03% 7396 0.01% 91 0.07% c-24-19-11-9.hsd1.wa.comcast.net
53 1133 0.07% 103 0.03% 121422 0.10% 0 0.00% 071-093-107-238.res.spectrum.com
54 1109 0.07% 1101 0.29% 72988 0.06% 377 0.27% 17-58-97-185.applebot.apple.com
55 1094 0.07% 0 0.00% 22 0.00% 256 0.19% 91.226.167.36
56 1087 0.07% 97 0.03% 2975 0.00% 0 0.00% 81.sub-174-218-134.myvzw.com
57 1085 0.07% 1065 0.28% 221775 0.18% 165 0.12% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
58 1022 0.07% 1021 0.27% 321046 0.25% 1 0.00% 199.116.115.140
59 989 0.06% 89 0.02% 1414 0.00% 88 0.06% 136.49.153.82
60 980 0.06% 90 0.02% 6283 0.00% 90 0.07% ool-43515df2.dyn.optonline.net
61 953 0.06% 87 0.02% 1382 0.00% 83 0.06% 152.32.104.130
62 939 0.06% 939 0.25% 259220 0.21% 475 0.34% 5.188.210.61
63 937 0.06% 87 0.02% 8673 0.01% 72 0.05% c-98-208-145-67.hsd1.fl.comcast.net
64 935 0.06% 85 0.02% 100203 0.08% 0 0.00% 2.31.128.123
