Usage Statistics for daviddfriedman.com

Summary Period: November 2013
Generated 01-Dec-2013 00:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 772837
Total Files 612919
Total Pages 312754
Total Visits 93410
Total KBytes 97284118
Total Unique Sites 81251
Total Unique URLs 4046
Total Unique Referrers 20819
Total Unique User Agents 5328
. Avg Max
Hits per Hour 1073 7423
Hits per Day 25761 46031
Files per Day 20430 29924
Pages per Day 10425 17704
Visits per Day 3113 3741
KBytes per Day 3242804 8843174
Hits by Response Code
Undefined response code 22
Code 200 - OK 612919
Code 206 - Partial Content 41768
Code 301 - Moved Permanently 868
Code 302 - Found 13
Code 304 - Not Modified 10816
Code 400 - Bad Request 182
Code 403 - Forbidden 1064
Code 404 - Not Found 104151
Code 405 - Method Not Allowed 795
Code 415 - Unsupported Media Type 239

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 20129 2.60% 14866 2.43% 7755 2.48% 2571 2.75% 3194 3.93% 2533645 2.60%
2 18514 2.40% 15071 2.46% 7948 2.54% 2436 2.61% 2959 3.64% 2074406 2.13%
3 22166 2.87% 18073 2.95% 8337 2.67% 3113 3.33% 3890 4.79% 2747332 2.82%
4 27171 3.52% 22092 3.60% 9783 3.13% 3163 3.39% 4002 4.93% 4516049 4.64%
5 25080 3.25% 20174 3.29% 9918 3.17% 3084 3.30% 3951 4.86% 2164864 2.23%
6 27151 3.51% 22380 3.65% 9422 3.01% 3214 3.44% 4533 5.58% 2105677 2.16%
7 28348 3.67% 22449 3.66% 11514 3.68% 3389 3.63% 4059 5.00% 2957893 3.04%
8 23255 3.01% 18637 3.04% 11237 3.59% 3141 3.36% 3570 4.39% 2763745 2.84%
9 29209 3.78% 23694 3.87% 16199 5.18% 2780 2.98% 3067 3.77% 3760819 3.87%
10 32427 4.20% 27904 4.55% 17704 5.66% 3412 3.65% 3788 4.66% 3120882 3.21%
11 33546 4.34% 26767 4.37% 13152 4.21% 3714 3.98% 4741 5.84% 3516590 3.61%
12 26546 3.43% 21956 3.58% 10338 3.31% 3453 3.70% 4617 5.68% 3663035 3.77%
13 29904 3.87% 23841 3.89% 10912 3.49% 3420 3.66% 4366 5.37% 3145287 3.23%
14 28852 3.73% 23438 3.82% 12156 3.89% 3514 3.76% 4373 5.38% 3789674 3.90%
15 24260 3.14% 19832 3.24% 10792 3.45% 3044 3.26% 3803 4.68% 3585832 3.69%
16 20665 2.67% 17007 2.77% 8602 2.75% 2589 2.77% 3216 3.96% 2509333 2.58%
17 26896 3.48% 20142 3.29% 8920 2.85% 3023 3.24% 3305 4.07% 3026886 3.11%
18 28927 3.74% 24429 3.99% 11715 3.75% 3587 3.84% 3834 4.72% 2385234 2.45%
19 46031 5.96% 29924 4.88% 14162 4.53% 3441 3.68% 3639 4.48% 8843174 9.09%
20 27573 3.57% 22418 3.66% 11137 3.56% 3262 3.49% 3569 4.39% 3319339 3.41%
21 26906 3.48% 21970 3.58% 11753 3.76% 3228 3.46% 3400 4.18% 3241555 3.33%
22 20707 2.68% 16354 2.67% 8969 2.87% 2755 2.95% 2851 3.51% 3125725 3.21%
23 21791 2.82% 16527 2.70% 7970 2.55% 2494 2.67% 2715 3.34% 2990960 3.07%
24 22774 2.95% 18578 3.03% 7897 2.52% 2961 3.17% 3290 4.05% 2861774 2.94%
25 27717 3.59% 21112 3.44% 9473 3.03% 3567 3.82% 3957 4.87% 3962397 4.07%
26 24710 3.20% 19243 3.14% 9237 2.95% 3254 3.48% 3517 4.33% 3232362 3.32%
27 21175 2.74% 16829 2.75% 8032 2.57% 2997 3.21% 3289 4.05% 2874393 2.95%
28 19553 2.53% 15504 2.53% 7984 2.55% 2721 2.91% 2836 3.49% 3352068 3.45%
29 18163 2.35% 14261 2.33% 8708 2.78% 2665 2.85% 2730 3.36% 2506193 2.58%
30 22691 2.94% 17447 2.85% 11028 3.53% 3741 4.00% 3611 4.44% 2606995 2.68%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 912 27361 3.54% 757 22727 3.71% 380 11417 3.65% 127593 3827788 3.93%
1 941 28250 3.66% 793 23804 3.88% 435 13066 4.18% 111573 3347198 3.44%
2 937 28118 3.64% 739 22182 3.62% 419 12596 4.03% 147533 4425986 4.55%
3 893 26818 3.47% 726 21782 3.55% 440 13225 4.23% 105232 3156947 3.25%
4 953 28604 3.70% 749 22493 3.67% 446 13388 4.28% 150270 4508108 4.63%
5 837 25111 3.25% 633 19016 3.10% 392 11772 3.76% 96740 2902191 2.98%
6 873 26204 3.39% 721 21644 3.53% 414 12446 3.98% 110066 3301986 3.39%
7 925 27778 3.59% 744 22345 3.65% 431 12931 4.13% 100847 3025421 3.11%
8 897 26910 3.48% 728 21846 3.56% 376 11283 3.61% 98966 2968990 3.05%
9 1111 33340 4.31% 888 26645 4.35% 446 13389 4.28% 117928 3537835 3.64%
10 1165 34965 4.52% 906 27183 4.44% 411 12348 3.95% 124706 3741191 3.85%
11 1415 42451 5.49% 986 29609 4.83% 484 14549 4.65% 162486 4874573 5.01%
12 1244 37329 4.83% 962 28860 4.71% 422 12661 4.05% 116427 3492809 3.59%
13 1343 40299 5.21% 1037 31121 5.08% 547 16416 5.25% 280060 8401795 8.64%
14 1371 41132 5.32% 978 29354 4.79% 483 14496 4.63% 216993 6509780 6.69%
15 1126 33808 4.37% 916 27494 4.49% 442 13272 4.24% 125600 3767992 3.87%
16 1336 40109 5.19% 1117 33533 5.47% 446 13408 4.29% 151341 4540238 4.67%
17 1115 33470 4.33% 924 27725 4.52% 455 13651 4.36% 132226 3966775 4.08%
18 1075 32256 4.17% 860 25816 4.21% 435 13073 4.18% 137033 4111004 4.23%
19 1061 31853 4.12% 872 26182 4.27% 432 12962 4.14% 144043 4321293 4.44%
20 1027 30838 3.99% 835 25057 4.09% 414 12439 3.98% 117237 3517120 3.62%
21 1080 32409 4.19% 865 25962 4.24% 425 12774 4.08% 118045 3541352 3.64%
22 1023 30705 3.97% 834 25032 4.08% 417 12529 4.01% 123247 3697396 3.80%
23 1090 32719 4.23% 850 25507 4.16% 422 12663 4.05% 126612 3798351 3.90%

Top 100 of 4046 Total URLs
# Hits KBytes URL
1 38398 4.97% 23073291 23.72% /stats/ref_201308.html
2 28036 3.63% 295045 0.30% /
3 25535 3.30% 256572 0.26% /stats/
4 9828 1.27% 3137459 3.23% /stats/usage_201310.html
5 8935 1.16% 11541 0.01% /Academic/Bilateral_Monopoly_
6 7497 0.97% 4686628 4.82% /stats/ref_201108.html
7 6210 0.80% 3071521 3.16% /stats/ref_201201.html
8 5885 0.76% 1844436 1.90% /stats/usage_201011.html
9 5874 0.76% 1772113 1.82% /stats/usage_201311.html
10 5482 0.71% 93004 0.10% /Miscellaneous/story_ideas.htm
11 3845 0.50% 59537 0.06% /Medieval/Articles/Perfect_Armor_Improved.htm
12 3187 0.41% 430828 0.44% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
13 2950 0.38% 2127348 2.19% /stats/ref_201307.html
14 2578 0.33% 227861 0.23% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
15 2565 0.33% 2687 0.00% /stats///usage_201311.html
16 2372 0.31% 1148887 1.18% /The_Machinery_of_Freedom_.pdf
17 2316 0.30% 20782 0.02% /Academic/Price_Theory/PThy_ToC.html
18 1777 0.23% 1669 0.00% /laws_order/
19 1753 0.23% 1295677 1.33% /stats/ref_201304.html
20 1638 0.21% 1226268 1.26% /stats/ref_201305.html
21 1575 0.20% 167238 0.17% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
22 1557 0.20% 120483 0.12% /Academic/England_18thc./England_18thc.html
23 1417 0.18% 936724 0.96% /stats/ref_201302.html
24 1261 0.16% 93446 0.10% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
25 1095 0.14% 34962 0.04% /Academic/Coase_World.html
26 1041 0.13% 814823 0.84% /stats/ref_201301.html
27 1037 0.13% 103702 0.11% /Laws_Order_draft/laws_order_ch_14.htm
28 1012 0.13% 9476 0.01% /laws_order/laws_order_toc.shtml
29 1002 0.13% 67512 0.07% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
30 900 0.12% 1794541 1.84% /Academic/Course_Pages/analytical_methods_11/recordings
31 864 0.11% 944660 0.97% /stats/ref_201310.html
32 826 0.11% 3362944 3.46% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
33 819 0.11% 23308 0.02% /Laws_Order_draft/laws_order_ch_1.htm
34 809 0.10% 35829 0.04% /Academic/drugs_and_violence/Drugs_and_violence.html
35 804 0.10% 21642 0.02% /Academic/Academic.html
36 791 0.10% 112998 0.12% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
37 772 0.10% 4939 0.01% /Medieval/Medieval.html
38 764 0.10% 515095 0.53% /stats/ref_201306.html
39 755 0.10% 357 0.00% /laws_order/laws_order_front/laws_order_page_images/laws_order_page_t.htm
40 751 0.10% 606 0.00% /laws_order/laws_order_front/laws_order_front_pages.htm
41 738 0.10% 83078 0.09% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
42 735 0.10% 224843 0.23% /stats/usage_201304.html
43 734 0.09% 241437 0.25% /stats/ref_201311.html
44 730 0.09% 262629 0.27% /stats/ref_201205.html
45 696 0.09% 18122 0.02% /Machinery_3d_Edition/The Conservative Mistake.htm
46 675 0.09% 62438 0.06% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
47 665 0.09% 48123 0.05% /Academic/Price_Theory/PThy_Chapter_6/PThy_Chapter_6.html
48 659 0.09% 74864 0.08% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/Tokugawa.html
49 655 0.08% 27674 0.03% /Libertarian/response_to_huben.html
50 655 0.08% 20068 0.02% /MyTalks/MyRecentTalks.html
51 633 0.08% 129099 0.13% /Medieval/miscellany_pdf/Other_Articles_V_Turban.pdf
52 594 0.08% 6238 0.01% /Libertarian/Libertarian.html
53 583 0.08% 91026 0.09% /Academic/Course_Pages/legal_systems_very_different_10/final_papers_06/Maori/Maori.html
54 576 0.07% 54777 0.06% /Academic/Price_Theory/PThy_Chapter_10/PThy_Chapter_10.html
55 571 0.07% 26273 0.03% /Academic/Iceland/Iceland.html
56 568 0.07% 290888 0.30% /stats/ref_201107.html
57 554 0.07% 135546 0.14% http://daviddfriedman.com/stats/ref_201311.html
58 552 0.07% 171092 0.18% /stats/usage_201104.html
59 550 0.07% 3171 0.00% /Future_Imperfect.html
60 544 0.07% 28454 0.03% /Academic/Price_Theory/PThy_Chapter_5/PThy_Chapter_5.html
61 542 0.07% 72042 0.07% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
62 540 0.07% 24076 0.02% /Academic/Becker_Chapter/Becker_Chapter.html
63 540 0.07% 1135 0.00% /Machinery_3d_Edition/Draft Chapters for the Third Edition of Machinery of Freedom.html
64 536 0.07% 10250 0.01% /Academic/Are_Criminals_Risk_Preferrers/Are_Crim_Risk_Pref.html
65 529 0.07% 530149 0.54% /Academic/Price_Theory/Price Theory- D. Friedman.pdf
66 527 0.07% 219582 0.23% /stats/ref_201203.html
67 522 0.07% 191769 0.20% /stats/ref_201207.html
68 518 0.07% 188412 0.19% /Medieval/Cookbooks/Menagier/Menagier.html
69 506 0.07% 2012 0.00% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
70 501 0.06% 34471 0.04% /Academic/Price_Theory/PThy_Chapter_16/CHAP16.html
71 497 0.06% 32786 0.03% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
72 495 0.06% 18189 0.02% /Machinery_3d_Edition/The Misuse of Externality Arguments.htm
73 493 0.06% 934 0.00% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
74 483 0.06% 121402 0.12% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
75 474 0.06% 4287 0.00% /laws_order/laws_order_toc.htm
76 466 0.06% 2389484 2.46% /Academic/Course_Pages/L_and_E_LS_11/lectures
77 458 0.06% 63119 0.06% /Medieval/Cookbooks/Sabrina_Welserin.html
78 458 0.06% 168548 0.17% /stats/ref_201106.html
79 456 0.06% 23668 0.02% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
80 455 0.06% 33209 0.03% /Academic/Size_of_Nations/Size_of_Nations.html
81 453 0.06% 118328 0.12% /stats/ref_201009.html
82 452 0.06% 1831 0.00% /Laws_Order_draft/laws_order_ToC.htm
83 451 0.06% 24810 0.03% /Medieval/Articles/lyre/To Make a Lyre.htm
84 448 0.06% 2656 0.00% /Family/NewPhotos/Family.html
85 441 0.06% 20621 0.02% /Academic/deterring/deterring.html
86 435 0.06% 18494 0.02% /Academic/Property/Property.html
87 426 0.06% 18782 0.02% /Laws_Order_draft/laws_order_ch_10.htm
88 423 0.05% 6687 0.01% /Libertarian/Machinery_of_Freedom/MofF_Chapter_29.html
89 423 0.05% 132573 0.14% /stats/usage_201303.html
90 406 0.05% 30353 0.03% /Laws_Order_draft/laws_order_ch_12.htm
91 405 0.05% 254179 0.26% /stats/ref_201212.html
92 400 0.05% 318963 0.33% /stats/ref_201112.html
93 392 0.05% 1480 0.00% /Academic/Course_Pages/CourseRecordings.html
94 392 0.05% 6640 0.01% /Law_and_Econ_97/L_and_E_97_LS_Outline_ToC.html
95 389 0.05% 2849 0.00% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Book_Draft/LegalSystemsDraft.html
96 388 0.05% 4919 0.01% /Miscellaneous/products_i_wd_like_to_see.htm
97 382 0.05% 752 0.00% /Medieval/C
98 380 0.05% 164672 0.17% /stats/ref_201208.html
99 374 0.05% 10574 0.01% /Academic/economic_of_war/the_economics_of_war.htm
100 373 0.05% 45017 0.05% /Academic/Price_Theory/PThy_Chapter_9/PThy_Chapter_9.html

Top 10 of 4046 Total URLs By KBytes
# Hits KBytes URL
1 38398 4.97% 23073291 23.72% /stats/ref_201308.html
2 7497 0.97% 4686628 4.82% /stats/ref_201108.html
3 826 0.11% 3362944 3.46% /Academic/Course_Pages/Legal_Systems_Very_Different_13/Recordings
4 9828 1.27% 3137459 3.23% /stats/usage_201310.html
5 170 0.02% 3134774 3.22% /Medieval/Misc10/Misc10.pdf
6 6210 0.80% 3071521 3.16% /stats/ref_201201.html
7 466 0.06% 2389484 2.46% /Academic/Course_Pages/L_and_E_LS_11/lectures
8 2950 0.38% 2127348 2.19% /stats/ref_201307.html
9 348 0.05% 2051496 2.11% /MyTalks/SFL_national_defense.mp3
10 5885 0.76% 1844436 1.90% /stats/usage_201011.html

Top 50 of 1607 Total Entry Pages
# Hits Visits URL
1 28036 3.63% 10932 12.15% /
2 5482 0.71% 5059 5.62% /Miscellaneous/story_ideas.htm
3 7497 0.97% 4836 5.37% /stats/ref_201108.html
4 3845 0.50% 3707 4.12% /Medieval/Articles/Perfect_Armor_Improved.htm
5 3187 0.41% 2957 3.29% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
6 2578 0.33% 2285 2.54% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
7 2316 0.30% 1625 1.81% /Academic/Price_Theory/PThy_ToC.html
8 1557 0.20% 1400 1.56% /Academic/England_18thc./England_18thc.html
9 1638 0.21% 1305 1.45% /stats/ref_201305.html
10 1575 0.20% 1190 1.32% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
11 1417 0.18% 1169 1.30% /stats/ref_201302.html
12 1777 0.23% 1136 1.26% /laws_order/
13 1261 0.16% 1125 1.25% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
14 1753 0.23% 1025 1.14% /stats/ref_201304.html
15 25535 3.30% 902 1.00% /stats/
16 1037 0.13% 859 0.95% /Laws_Order_draft/laws_order_ch_14.htm
17 1095 0.14% 788 0.88% /Academic/Coase_World.html
18 1002 0.13% 757 0.84% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
19 38398 4.97% 671 0.75% /stats/ref_201308.html
20 819 0.11% 631 0.70% /Laws_Order_draft/laws_order_ch_1.htm
21 764 0.10% 621 0.69% /stats/ref_201306.html
22 809 0.10% 597 0.66% /Academic/drugs_and_violence/Drugs_and_violence.html
23 738 0.10% 596 0.66% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
24 734 0.09% 595 0.66% /stats/ref_201311.html
25 659 0.09% 592 0.66% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/Tokugawa.html
26 675 0.09% 534 0.59% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
27 791 0.10% 506 0.56% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
28 665 0.09% 495 0.55% /Academic/Price_Theory/PThy_Chapter_6/PThy_Chapter_6.html
29 5874 0.76% 492 0.55% /stats/usage_201311.html
30 730 0.09% 490 0.54% /stats/ref_201205.html
31 552 0.07% 484 0.54% /stats/usage_201104.html
32 696 0.09% 478 0.53% /Machinery_3d_Edition/The Conservative Mistake.htm
33 542 0.07% 455 0.51% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
34 493 0.06% 454 0.50% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
35 540 0.07% 448 0.50% /Academic/Becker_Chapter/Becker_Chapter.html
36 554 0.07% 430 0.48% http://daviddfriedman.com/stats/ref_201311.html
37 540 0.07% 421 0.47% /Machinery_3d_Edition/Draft Chapters for the Third Edition of Machinery of Freedom.html
38 571 0.07% 415 0.46% /Academic/Iceland/Iceland.html
39 576 0.07% 390 0.43% /Academic/Price_Theory/PThy_Chapter_10/PThy_Chapter_10.html
40 451 0.06% 388 0.43% /Medieval/Articles/lyre/To Make a Lyre.htm
41 501 0.06% 387 0.43% /Academic/Price_Theory/PThy_Chapter_16/CHAP16.html
42 483 0.06% 385 0.43% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
43 522 0.07% 379 0.42% /stats/ref_201207.html
44 568 0.07% 377 0.42% /stats/ref_201107.html
45 527 0.07% 353 0.39% /stats/ref_201203.html
46 497 0.06% 352 0.39% /Medieval/Cookbooks/Andalusian/andalusian_contents.htm
47 506 0.07% 347 0.39% /Libertarian/Machinery_of_Freedom/MofF_Contents.html
48 518 0.07% 343 0.38% /Medieval/Cookbooks/Menagier/Menagier.html
49 455 0.06% 330 0.37% /Academic/Size_of_Nations/Size_of_Nations.html
50 8935 1.16% 317 0.35% /Academic/Bilateral_Monopoly_

Top 50 of 1660 Total Exit Pages
# Hits Visits URL
1 28036 3.63% 10244 11.38% /
2 7497 0.97% 4803 5.34% /stats/ref_201108.html
3 5482 0.71% 4790 5.32% /Miscellaneous/story_ideas.htm
4 3845 0.50% 3658 4.06% /Medieval/Articles/Perfect_Armor_Improved.htm
5 3187 0.41% 2878 3.20% /Academic/Price_Theory/PThy_Chapter_11/PThy_Chapter_11.html
6 2578 0.33% 2133 2.37% /Academic/Price_Theory/PThy_Chapter_4/PThy_Chapter_4.html
7 1557 0.20% 1351 1.50% /Academic/England_18thc./England_18thc.html
8 1638 0.21% 1328 1.48% /stats/ref_201305.html
9 1575 0.20% 1301 1.45% /Academic/Price_Theory/PThy_Chapter_3/PThy_Chapter_3.html
10 2316 0.30% 1290 1.43% /Academic/Price_Theory/PThy_ToC.html
11 1417 0.18% 1151 1.28% /stats/ref_201302.html
12 1261 0.16% 1072 1.19% /Academic/Price_Theory/PThy_Chapter_21/PThy_Chap_21.html
13 25535 3.30% 1042 1.16% /stats/
14 1753 0.23% 1013 1.13% /stats/ref_201304.html
15 1037 0.13% 847 0.94% /Laws_Order_draft/laws_order_ch_14.htm
16 1002 0.13% 778 0.86% /Academic/Price_Theory/PThy_Chapter_7/PThy_Chapter_7.html
17 1095 0.14% 775 0.86% /Academic/Coase_World.html
18 38398 4.97% 668 0.74% /stats/ref_201308.html
19 734 0.09% 634 0.70% /stats/ref_201311.html
20 764 0.10% 628 0.70% /stats/ref_201306.html
21 819 0.11% 622 0.69% /Laws_Order_draft/laws_order_ch_1.htm
22 809 0.10% 592 0.66% /Academic/drugs_and_violence/Drugs_and_violence.html
23 738 0.10% 591 0.66% /Academic/Price_Theory/PThy_Chapter_13/PThy_Chapter_13.html
24 659 0.09% 583 0.65% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/Tokugawa.html
25 791 0.10% 566 0.63% /Academic/Course_Pages/legal_systems_very_different_06/final_papers_06/Maori/Maori.html
26 1777 0.23% 564 0.63% /laws_order/
27 675 0.09% 541 0.60% /Academic/Price_Theory/PThy_Chapter_18/PThy_Chap_18.html
28 583 0.08% 533 0.59% /Academic/Course_Pages/legal_systems_very_different_10/final_papers_06/Maori/Maori.html
29 730 0.09% 502 0.56% /stats/ref_201205.html
30 665 0.09% 489 0.54% /Academic/Price_Theory/PThy_Chapter_6/PThy_Chapter_6.html
31 542 0.07% 482 0.54% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_06/ottoman/ottoman_legal_system.html
32 5874 0.76% 468 0.52% /stats/usage_201311.html
33 493 0.06% 450 0.50% /laws_order/laws_order_chapter_12/links/ch_12_160_txt_gap_fill_UCC.htm
34 696 0.09% 446 0.50% /Machinery_3d_Edition/The Conservative Mistake.htm
35 540 0.07% 442 0.49% /Academic/Becker_Chapter/Becker_Chapter.html
36 576 0.07% 423 0.47% /Academic/Price_Theory/PThy_Chapter_10/PThy_Chapter_10.html
37 571 0.07% 420 0.47% /Academic/Iceland/Iceland.html
38 554 0.07% 420 0.47% http://daviddfriedman.com/stats/ref_201311.html
39 544 0.07% 396 0.44% /Academic/Price_Theory/PThy_Chapter_5/PThy_Chapter_5.html
40 483 0.06% 393 0.44% /Academic/Course_Pages/Legal_Systems_Very_Different_13/final_papers_04/baxter_amish_04.htm
41 501 0.06% 388 0.43% /Academic/Price_Theory/PThy_Chapter_16/CHAP16.html
42 451 0.06% 387 0.43% /Medieval/Articles/lyre/To Make a Lyre.htm
43 522 0.07% 378 0.42% /stats/ref_201207.html
44 568 0.07% 370 0.41% /stats/ref_201107.html
45 527 0.07% 337 0.37% /stats/ref_201203.html
46 655 0.08% 336 0.37% /MyTalks/MyRecentTalks.html
47 518 0.07% 332 0.37% /Medieval/Cookbooks/Menagier/Menagier.html
48 455 0.06% 328 0.36% /Academic/Size_of_Nations/Size_of_Nations.html
49 456 0.06% 327 0.36% /Academic/Price_Theory/PThy_Chapter_1/PThy_CHAP_1.html
50 8935 1.16% 322 0.36% /Academic/Bilateral_Monopoly_

Top 100 of 81251 Total Sites
# Hits Files KBytes Visits Hostname
1 34466 4.46% 34466 5.62% 20714335 21.29% 35 0.04% 31.184.238.57
2 12906 1.67% 12906 2.11% 131697 0.14% 18 0.02% 154.6.207.91.unknown.steephost.net
3 9635 1.25% 8908 1.45% 6073835 6.24% 134 0.14% bzq-114-71-13.static.bezeqint.net
4 8702 1.13% 4665 0.76% 536312 0.55% 458 0.49% crawl-66-249-73-53.googlebot.com
5 8136 1.05% 14 0.00% 1792 0.00% 1 0.00% ip68-98-63-227.ph.ph.cox.net
6 6620 0.86% 6620 1.08% 293 0.00% 3 0.00% 37.215.147.45
7 6450 0.83% 6450 1.05% 2519934 2.59% 274 0.29% 46.164.131.86
8 6093 0.79% 6093 0.99% 3017052 3.10% 2 0.00% sol-fttb.115.122.118.46.sovam.net.ua
9 4282 0.55% 3807 0.62% 2391810 2.46% 84 0.09% 91.200.13.16
10 3524 0.46% 2749 0.45% 188122 0.19% 284 0.30% 208-115-111-71-reverse.wowrack.com
11 3499 0.45% 2769 0.45% 196449 0.20% 309 0.33% 208.115.113.87
12 2911 0.38% 2911 0.47% 29281 0.03% 12 0.01% nat3-minsk-pool-46-53-195-62.telecom.by
13 2831 0.37% 2831 0.46% 2232 0.00% 47 0.05% ch16.lon.monitorengine.com
14 2746 0.36% 2746 0.45% 1987648 2.04% 9 0.01% 31.184.236.8
15 2727 0.35% 436 0.07% 423923 0.44% 108 0.12% c-50-174-152-240.hsd1.ca.comcast.net
16 2707 0.35% 37 0.01% 75581 0.08% 2 0.00% 91.142.169.96.sitel.com.ua
17 2226 0.29% 2226 0.36% 0 0.00% 1 0.00% 178.122.38.234
18 2164 0.28% 1762 0.29% 50484 0.05% 6 0.01% 121.189.37.57
19 2050 0.27% 1940 0.32% 1754193 1.80% 7 0.01% 69.160.56.227
20 1806 0.23% 921 0.15% 111897 0.12% 431 0.46% spider-100-43-83-129.yandex.com
21 1802 0.23% 1802 0.29% 18130 0.02% 4 0.00% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
22 1715 0.22% 60 0.01% 220559 0.23% 7 0.01% c-24-118-135-52.hsd1.mn.comcast.net
23 1668 0.22% 1122 0.18% 73937 0.08% 118 0.13% unknown-nat.scu.edu
24 1622 0.21% 1622 0.26% 518506 0.53% 3 0.00% 176.122.118.25
25 1596 0.21% 42 0.01% 45190 0.05% 1 0.00% p5b08d64a.dip0.t-ipconnect.de
26 1552 0.20% 978 0.16% 12067 0.01% 1 0.00% 119247128150.ctinets.com
27 1530 0.20% 1031 0.17% 229601 0.24% 481 0.51% crawl-66-249-73-237.googlebot.com
28 1411 0.18% 1403 0.23% 772505 0.79% 523 0.56% 193.203.48.46
29 1409 0.18% 1347 0.22% 21568 0.02% 126 0.13% google-proxy-66-249-81-137.google.com
30 1270 0.16% 52 0.01% 40095 0.04% 1 0.00% 76-85-200-188.cable.inebraska.com
31 1251 0.16% 89 0.01% 39441 0.04% 3 0.00% 155.210.55.98
32 1246 0.16% 1246 0.20% 371993 0.38% 65 0.07% c-46-246-92-168.anonymous.at.anonine.com
33 1206 0.16% 1206 0.20% 0 0.00% 2 0.00% 178.122.243.161
34 1190 0.15% 885 0.14% 6720 0.01% 1 0.00% gprs-internet-bcee72-241.dhcp.inet.fi
35 1167 0.15% 5 0.00% 37333 0.04% 1 0.00% 71-93-139-17.dhcp.bbcy.ca.charter.com
36 1132 0.15% 27 0.00% 40864 0.04% 5 0.01% 99-117-153-133.lightspeed.mssnks.sbcglobal.net
37 1120 0.14% 2 0.00% 36274 0.04% 1 0.00% 39.118.126.129
38 1116 0.14% 1042 0.17% 42600 0.04% 3 0.00% bzq-82-80-249-134.static.dcenter.bezeqint.net
39 1083 0.14% 1071 0.17% 12871 0.01% 6 0.01% net189-154.perm.ertelecom.ru
40 1030 0.13% 1030 0.17% 0 0.00% 28 0.03% dslb-088-071-007-035.pools.arcor-ip.net
41 1002 0.13% 1001 0.16% 10688 0.01% 251 0.27% sol-fttb.10.125.118.46.sovam.net.ua
42 999 0.13% 999 0.16% 17969 0.02% 1 0.00% dsdf-4db53dfe.pool.mediaways.net
43 952 0.12% 951 0.16% 303060 0.31% 2 0.00% client-215-71.expressnikopol.net.ua
44 939 0.12% 939 0.15% 293052 0.30% 34 0.04% c-46-246-17-241.anonymous.at.anonine.com
45 937 0.12% 937 0.15% 413338 0.42% 5 0.01% 91.200.13.26
46 929 0.12% 605 0.10% 193757 0.20% 114 0.12% hn.kd.ny.adsl
47 840 0.11% 0 0.00% 0 0.00% 21 0.02% nat-31.nsk.sibset.net
